Boston College Eagles Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Chase Forte | 15/42 | 3/17 | 12/21 | 19 | 19 | 5 | 3 | 8 | 45 |
| Donald Hand Jr. | 29/91 | 5/46 | 25/41 | 39 | 3 | 8 | 1 | 7 | 88 |
| Aidan Shaw | 12/30 | 0/5 | 6/9 | 55 | 7 | 6 | 8 | 14 | 30 |
| Jason Asemota | 7/16 | 5/14 | 3/4 | 13 | 0 | 3 | 2 | 8 | 22 |
| Fred Payne | 24/61 | 12/37 | 11/15 | 18 | 18 | 9 | 2 | 9 | 71 |
| Jayden Hastings | 17/23 | 0/0 | 6/9 | 33 | 5 | 4 | 10 | 17 | 40 |
| Boden Kapke | 24/46 | 6/12 | 3/6 | 26 | 4 | 5 | 5 | 14 | 57 |
| Kany Tchanda | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Caleb Steger | 3/14 | 2/12 | 1/2 | 4 | 1 | 2 | 0 | 4 | 9 |
| Marko Radunovic | 9/30 | 4/16 | 0/0 | 21 | 4 | 9 | 1 | 9 | 22 |
| Jack Di Donna | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Eggemeier | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Toews | 7/13 | 1/5 | 2/3 | 7 | 9 | 6 | 2 | 4 | 17 |
