Marshall Thundering Herd Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Mikal Dawson | 142/359 | 85/237 | 46/55 | 136 | 47 | 51 | 7 | 48 | 415 | 
| Obinna Anochili-Killen | 163/298 | 19/58 | 115/164 | 182 | 28 | 40 | 101 | 106 | 460 | 
| Jalen Speer | 116/302 | 71/202 | 33/41 | 69 | 79 | 44 | 1 | 85 | 336 | 
| Nate Martin | 119/223 | 5/13 | 75/132 | 273 | 70 | 53 | 27 | 83 | 318 | 
| Wyatt Fricks | 58/121 | 18/59 | 20/37 | 74 | 14 | 23 | 20 | 41 | 154 | 
| Creighton Thieneman | 3/4 | 2/3 | 0/0 | 2 | 1 | 1 | 0 | 3 | 8 | 
| Kai Spears | 6/22 | 2/9 | 9/12 | 19 | 10 | 6 | 1 | 19 | 23 | 
| Ryan Nutter | 30/82 | 7/37 | 26/36 | 38 | 33 | 20 | 1 | 44 | 93 | 
| Kycen Pruett | 2/8 | 2/8 | 0/0 | 2 | 2 | 2 | 1 | 1 | 6 | 
| Dezayne Mingo | 136/324 | 24/74 | 96/132 | 147 | 162 | 82 | 3 | 70 | 392 | 
| Jakob Gibbs | 26/57 | 1/13 | 28/39 | 60 | 15 | 11 | 3 | 36 | 81 | 
| Cade Gibbs | 49/109 | 10/36 | 20/27 | 78 | 14 | 18 | 6 | 69 | 128 | 
| Erich Harding | 11/20 | 0/0 | 3/6 | 16 | 0 | 2 | 5 | 14 | 25 | 
| William Moore | 17/52 | 12/43 | 0/0 | 4 | 5 | 7 | 3 | 14 | 46 | 
| Kaiden White | 5/22 | 2/14 | 2/2 | 7 | 2 | 2 | 0 | 3 | 14 | 
| Grant Moore | 0/1 | 0/1 | 0/0 | 3 | 0 | 2 | 0 | 0 | 0 | 
