Creighton Bluejays Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Liam McChesney | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nik Graves | 15/36 | 2/18 | 11/18 | 12 | 14 | 10 | 1 | 7 | 43 |
| Josh Dix | 15/41 | 6/21 | 8/8 | 10 | 7 | 1 | 1 | 3 | 44 |
| Isaac Traudt | 6/20 | 5/17 | 2/2 | 11 | 3 | 0 | 0 | 6 | 19 |
| Shane Thomas | 1/1 | 0/0 | 1/2 | 4 | 0 | 1 | 0 | 1 | 3 |
| Owen Freeman | 20/27 | 0/0 | 3/6 | 23 | 6 | 4 | 5 | 5 | 43 |
| Josh Townley-Thomas | 3/4 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Austin Swartz | 3/11 | 2/9 | 0/0 | 8 | 5 | 6 | 0 | 1 | 8 |
| Ty Davis | 3/8 | 2/4 | 2/2 | 7 | 4 | 5 | 0 | 5 | 10 |
| Jackson McAndrew | 9/29 | 6/21 | 3/6 | 18 | 2 | 1 | 1 | 8 | 27 |
| Blake Harper | 18/32 | 6/12 | 10/12 | 30 | 10 | 9 | 0 | 6 | 52 |
| Fedor Zugic | 5/12 | 1/8 | 1/3 | 6 | 7 | 2 | 0 | 1 | 12 |
| Jasen Green | 7/14 | 3/8 | 8/11 | 11 | 5 | 3 | 0 | 2 | 25 |
| Kerem Konan | 9/13 | 0/0 | 3/6 | 10 | 0 | 1 | 0 | 4 | 21 |
| Hudson Greer | 0/3 | 0/3 | 1/2 | 7 | 4 | 1 | 1 | 1 | 1 |
