NJIT Highlanders Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Quentin Duncan | 7/21 | 4/14 | 2/3 | 8 | 2 | 2 | 3 | 8 | 20 |
| Ari Fulton | 19/45 | 4/15 | 21/27 | 41 | 9 | 14 | 5 | 12 | 63 |
| John Kelly | 9/20 | 3/8 | 7/10 | 12 | 1 | 4 | 0 | 6 | 28 |
| Malachi Arrington | 14/21 | 0/0 | 6/16 | 24 | 1 | 3 | 1 | 15 | 34 |
| Jeremy Clayville | 11/38 | 6/23 | 2/2 | 8 | 7 | 6 | 2 | 6 | 30 |
| Jordan Rogers | 12/24 | 2/7 | 6/9 | 26 | 12 | 12 | 3 | 15 | 32 |
| Rocco Awad | 10/29 | 9/24 | 8/10 | 14 | 2 | 5 | 4 | 8 | 37 |
| David Bolden | 20/53 | 11/30 | 17/20 | 21 | 16 | 14 | 0 | 10 | 68 |
| Zach Scherler | 3/4 | 0/0 | 3/4 | 8 | 0 | 2 | 0 | 4 | 9 |
| Cameron Piggee | 0/4 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Melvyn Ebonkoli | 0/2 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jeffrey Akintolu | 0/1 | 0/0 | 0/1 | 2 | 0 | 1 | 0 | 5 | 0 |
| Sebastian Robinson | 2/11 | 0/0 | 2/6 | 2 | 4 | 4 | 0 | 5 | 6 |
