UTRGV Vaqueros Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Dekedran Thorn | 134/317 | 63/184 | 46/54 | 110 | 61 | 40 | 5 | 43 | 377 | 
| Howard Fleming Jr. | 139/248 | 38/90 | 65/92 | 197 | 74 | 69 | 5 | 72 | 381 | 
| Isaiah Barganier | 0/3 | 0/3 | 1/2 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Trey Miller | 122/270 | 18/68 | 48/70 | 81 | 133 | 80 | 5 | 93 | 310 | 
| K.T. Raimey | 91/236 | 48/167 | 47/59 | 64 | 30 | 34 | 2 | 39 | 277 | 
| Marshal Destremau | 45/90 | 15/42 | 17/29 | 113 | 28 | 29 | 19 | 59 | 122 | 
| Cliff Davis | 127/332 | 98/262 | 10/17 | 136 | 61 | 35 | 3 | 45 | 362 | 
| Hasan Abdul-Hakim | 61/127 | 16/49 | 21/32 | 81 | 35 | 30 | 8 | 26 | 159 | 
| Kwo Agwa | 76/134 | 6/23 | 31/45 | 128 | 25 | 27 | 34 | 35 | 189 | 
| Tommy Gankhuyag | 28/54 | 12/32 | 5/8 | 38 | 16 | 18 | 3 | 37 | 73 | 
| Jaylen Washington | 23/75 | 9/42 | 7/10 | 33 | 47 | 20 | 0 | 28 | 62 | 
| Fadi Mougharbel | 2/6 | 0/1 | 1/2 | 8 | 3 | 1 | 0 | 4 | 5 | 
| Mustafo Vanjov | 2/3 | 0/1 | 2/2 | 5 | 4 | 3 | 1 | 6 | 6 | 
| RJ Nance | 15/54 | 5/31 | 3/8 | 20 | 12 | 9 | 2 | 19 | 38 | 
| Justin Mitchell | 2/6 | 0/1 | 2/2 | 4 | 5 | 0 | 0 | 0 | 6 | 
| EJ Avelar | 3/5 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| JJ Howard | 2/5 | 0/0 | 0/1 | 3 | 0 | 1 | 0 | 0 | 4 | 
