Pittsburgh Panthers Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Barry Dunning Jr. | 0/3 | 0/2 | 2/2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cameron Corhen | 8/11 | 1/1 | 6/7 | 12 | 0 | 4 | 2 | 4 | 23 |
| Damarco Minor | 2/5 | 0/1 | 4/4 | 6 | 3 | 2 | 0 | 1 | 8 |
| Papa Amadou Kante | 2/5 | 0/1 | 0/0 | 10 | 2 | 0 | 0 | 2 | 4 |
| Nojus Indrusaitis | 4/7 | 3/5 | 2/2 | 4 | 2 | 3 | 0 | 1 | 13 |
| Brandin Cummings | 4/8 | 2/4 | 8/11 | 2 | 1 | 2 | 0 | 2 | 18 |
| Omari Witherspoon | 1/6 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 2 | 2 |
| Macari Moore | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roman Siulepa | 2/7 | 0/2 | 0/1 | 6 | 1 | 2 | 1 | 0 | 4 |
