George Washington Revolutionaries Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Gerald Drumgoole | 120/342 | 67/220 | 66/96 | 91 | 41 | 47 | 8 | 59 | 373 | 
| Sean Hansen | 68/144 | 18/50 | 18/27 | 91 | 62 | 52 | 19 | 62 | 172 | 
| Rafael Castro | 175/265 | 0/2 | 127/199 | 305 | 61 | 51 | 46 | 70 | 477 | 
| Trey Moss | 47/125 | 18/75 | 25/32 | 55 | 23 | 18 | 0 | 33 | 137 | 
| Darren Buchanan Jr. | 112/246 | 7/40 | 108/163 | 186 | 67 | 62 | 13 | 63 | 339 | 
| Trey Autry | 109/240 | 64/167 | 71/88 | 126 | 34 | 29 | 1 | 66 | 353 | 
| Jacoi Hutchinson | 66/194 | 24/95 | 59/76 | 73 | 78 | 64 | 7 | 59 | 215 | 
| Christian Jones | 107/244 | 34/97 | 48/70 | 73 | 89 | 67 | 6 | 59 | 296 | 
| Ty Bevins | 23/58 | 15/39 | 4/4 | 28 | 14 | 9 | 3 | 31 | 65 | 
| Keegan Harvey | 0/4 | 0/3 | 0/1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Zamoku Weluche-Ume | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Amir Arrington | 2/2 | 2/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Mohamed Binzagr | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dayan Nessah | 22/42 | 4/8 | 8/14 | 32 | 2 | 8 | 1 | 9 | 56 | 
| Laziz Talipov | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 
