Wyoming Cowboys Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Leland Walker | 4/12 | 0/2 | 1/4 | 3 | 3 | 3 | 0 | 0 | 9 |
| Matija Belic | 3/6 | 0/1 | 4/5 | 2 | 1 | 1 | 0 | 1 | 10 |
| Khaden Bennett | 6/10 | 1/3 | 1/2 | 7 | 3 | 1 | 0 | 1 | 14 |
| Abou Magassa | 2/2 | 0/0 | 3/4 | 8 | 0 | 0 | 1 | 2 | 7 |
| Adam Harakow | 5/8 | 1/2 | 1/1 | 5 | 1 | 0 | 0 | 2 | 12 |
| Jared Harris | 0/3 | 0/0 | 2/3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Garrett Spielman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damarion Dennis | 4/6 | 0/1 | 3/6 | 2 | 0 | 0 | 0 | 1 | 11 |
| Gavin Gores | 3/5 | 1/2 | 0/0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Naz Meyer | 7/10 | 3/4 | 2/3 | 6 | 3 | 3 | 1 | 1 | 19 |
| Uriyah Rojas | 4/6 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 2 | 8 |
| Simm-Marten Saadi | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Kiani Saxon | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
