South Dakota Coyotes Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Kizer | 1/5 | 0/0 | 1/2 | 0 | 2 | 1 | 0 | 3 | 3 |
| Jordan Crawford | 14/43 | 5/23 | 13/16 | 15 | 5 | 4 | 0 | 5 | 46 |
| Cameron Fens | 15/36 | 0/0 | 11/20 | 24 | 1 | 6 | 7 | 12 | 41 |
| Shey Eberwein | 19/39 | 1/7 | 13/16 | 8 | 10 | 5 | 0 | 9 | 52 |
| Isaac Bruns | 28/72 | 6/21 | 25/31 | 19 | 7 | 7 | 0 | 5 | 87 |
| Jake Brack | 9/14 | 0/0 | 2/4 | 20 | 4 | 4 | 2 | 8 | 20 |
| Ethan Kizer | 7/13 | 5/10 | 4/7 | 8 | 0 | 3 | 0 | 3 | 23 |
| Porter Ihnen | 9/9 | 1/1 | 1/1 | 13 | 1 | 1 | 0 | 1 | 20 |
| Evan Anderson | 7/12 | 2/4 | 6/7 | 20 | 1 | 4 | 1 | 3 | 22 |
| Uzziah Buntyn | 18/33 | 6/12 | 8/10 | 9 | 18 | 5 | 0 | 12 | 50 |
| Vince Buzelis | 11/26 | 2/8 | 12/15 | 23 | 6 | 11 | 5 | 14 | 36 |
| Jesse McIntosh | 18/39 | 6/17 | 6/7 | 23 | 9 | 3 | 1 | 7 | 48 |
| Ashton Smith | 0/2 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 3 | 0 |
