Grambling State Tigers Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Derrius Ward | 4/11 | 1/5 | 5/6 | 5 | 3 | 5 | 0 | 3 | 14 |
| Richard Amaefule | 3/6 | 0/1 | 2/2 | 1 | 0 | 3 | 1 | 4 | 8 |
| Rickey Ballard | 5/8 | 1/1 | 3/5 | 3 | 1 | 1 | 1 | 2 | 14 |
| Jimel Lane | 7/17 | 2/8 | 4/6 | 8 | 2 | 4 | 1 | 7 | 20 |
| Nazar Mahmoud | 3/8 | 0/4 | 4/5 | 4 | 3 | 2 | 1 | 1 | 10 |
| Roderick Coffee III | 6/11 | 1/1 | 0/1 | 6 | 4 | 6 | 0 | 2 | 13 |
| Randarius Jones | 3/8 | 0/0 | 6/8 | 7 | 0 | 3 | 2 | 3 | 12 |
| Jamil Muttilib | 5/11 | 4/8 | 3/3 | 3 | 0 | 2 | 0 | 0 | 17 |
| Devyn Franklin | 6/17 | 0/4 | 1/1 | 16 | 1 | 3 | 2 | 6 | 13 |
| Antonio Munoz | 9/17 | 0/3 | 10/14 | 8 | 10 | 2 | 2 | 4 | 28 |
| Chancellor Perkins | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mekhi Fitts | 1/1 | 0/0 | 2/4 | 6 | 0 | 2 | 2 | 2 | 4 |
