Texas State Bobcats Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Tylan Pope | 184/342 | 13/33 | 144/179 | 206 | 18 | 54 | 45 | 104 | 525 |
| Christian Turner | 64/125 | 3/8 | 22/48 | 106 | 52 | 29 | 14 | 60 | 153 |
| Josh O'Garro | 107/238 | 21/63 | 73/86 | 224 | 50 | 34 | 19 | 58 | 308 |
| Dylan Dawson | 48/148 | 33/101 | 18/22 | 50 | 42 | 39 | 2 | 42 | 147 |
| Bessanty-Aime Saragba | 8/21 | 0/1 | 6/12 | 22 | 7 | 11 | 4 | 26 | 22 |
| Coleton Benson | 67/169 | 49/128 | 41/45 | 37 | 28 | 15 | 0 | 48 | 224 |
| Kaden Gumbs | 115/251 | 13/35 | 66/76 | 95 | 112 | 62 | 6 | 52 | 309 |
| Austin Green | 38/78 | 0/1 | 30/50 | 80 | 9 | 9 | 6 | 33 | 106 |
| Nate Deer | 19/31 | 0/0 | 6/13 | 41 | 2 | 11 | 2 | 22 | 44 |
| Jaylen Jones | 5/10 | 0/4 | 3/4 | 3 | 3 | 2 | 1 | 5 | 13 |
| Drue Drinnon | 48/113 | 29/65 | 32/42 | 37 | 56 | 32 | 2 | 63 | 157 |
| Tyrel Morgan | 124/242 | 21/55 | 47/71 | 155 | 58 | 44 | 26 | 55 | 316 |
| Mark Drone | 40/101 | 8/26 | 27/33 | 16 | 28 | 21 | 2 | 16 | 115 |
