Ohio Bobcats Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Parker Navarro 4 870 67 102 6 3
Nick Poulos 2 19 4 8 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Parker Navarro 4 41 255 6.22 1
Sieh Bangura 4 66 299 4.53 4
Duncan Brune 4 40 158 3.95 3
Nick Poulos 2 7 32 4.57 0
Doe Boyland 2 5 26 5.20 0
Receiving Stats
Name Games Receptions Yards YPC TD
Sieh Bangura 4 5 26 5.20 0
Duncan Brune 4 3 44 14.67 0
Chase Hendricks 4 28 456 16.29 3
Max Rodarte 4 7 86 12.29 0
Eian Pugh 2 4 51 12.75 0
Jake Bruno 2 4 48 12.00 2
Caleb Gossett 4 7 60 8.57 0
Mason Williams 4 6 43 7.17 1
Nick Marinaro 1 1 -4 -4.00 0
Dom Dorwart 2 2 51 25.50 0
Rodney Harris II 2 4 28 7.00 0
Punts
Name Games Punts Yards AVG
Magnus Haines 4 15 639 42.60