Oregon State Beavers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Maalik Murphy | 10 | 1802 | 160 | 276 | 9 | 8 |
| Gabarri Johnson | 10 | 501 | 62 | 100 | 2 | 3 |
| Trent Walker | 10 | 17 | 1 | 2 | 0 | 0 |
| Tristan Ti'a | 2 | 145 | 9 | 12 | 2 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Anthony Hankerson | 11 | 231 | 1017 | 4.40 | 9 |
| Maalik Murphy | 10 | 23 | -58 | -2.52 | 1 |
| Cornell Hatcher Jr. | 8 | 50 | 284 | 5.68 | 2 |
| Gabarri Johnson | 10 | 34 | 119 | 3.50 | 1 |
| Salahadin Allah | 6 | 19 | 71 | 3.74 | 0 |
| David Wells Jr. | 11 | 4 | 37 | 9.25 | 1 |
| Zachary Card | 6 | 1 | -4 | -4.00 | 0 |
| Taz Reddicks | 10 | 1 | 2 | 2.00 | 0 |
| Jake Reichle | 6 | 3 | 6 | 2.00 | 1 |
| Kourdey Glass | 3 | 2 | 7 | 3.50 | 0 |
| Marquis Crosby | 2 | 3 | 4 | 1.33 | 0 |
| Skyler Jackson | 1 | 1 | 2 | 2.00 | 0 |
| Tristan Ti'a | 2 | 2 | 1 | 0.50 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Anthony Hankerson | 11 | 19 | 100 | 5.26 | 0 |
| Cornell Hatcher Jr. | 8 | 5 | 17 | 3.40 | 1 |
| Gabarri Johnson | 10 | 1 | 17 | 17.00 | 0 |
| Salahadin Allah | 6 | 3 | 26 | 8.67 | 0 |
| David Wells Jr. | 11 | 44 | 466 | 10.59 | 4 |
| Trent Walker | 10 | 61 | 762 | 12.49 | 1 |
| Bryce Caufield | 7 | 23 | 163 | 7.09 | 1 |
| Zachary Card | 6 | 7 | 64 | 9.14 | 0 |
| Taz Reddicks | 10 | 30 | 391 | 13.03 | 0 |
| Eddie Freauff | 5 | 10 | 128 | 12.80 | 1 |
| Jake Reichle | 6 | 1 | 4 | 4.00 | 1 |
| Kourdey Glass | 3 | 2 | 10 | 5.00 | 0 |
| Riley Williams | 1 | 1 | 15 | 15.00 | 0 |
| Malachi Durant | 2 | 2 | 21 | 10.50 | 1 |
| Karson Boschma | 3 | 4 | 89 | 22.25 | 1 |
| Marquis Crosby | 2 | 2 | 11 | 5.50 | 1 |
| Gabe Milbourn | 6 | 16 | 177 | 11.06 | 1 |
| Jhae Drummer | 1 | 1 | 4 | 4.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Maalik Murphy | 10 | 4 | 122 | 30.50 |
| Gabarri Johnson | 10 | 1 | 13 | 13.00 |
| AJ Winsor | 11 | 55 | 2454 | 44.62 |
