Oklahoma State Cowboys Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Sam Jackson | 10 | 351 | 35 | 66 | 1 | 2 |
| Gavin Freeman | 10 | 0 | 0 | 1 | 0 | 0 |
| Zane Flores | 7 | 1164 | 123 | 204 | 2 | 5 |
| Hauss Hejny | 1 | 96 | 5 | 10 | 1 | 0 |
| Shamar Rigby | 9 | 63 | 1 | 1 | 1 | 0 |
| Trent Howland | 8 | 13 | 1 | 2 | 0 | 1 |
| Banks Bowen | 2 | 4 | 3 | 5 | 0 | 0 |
| Noah Walters | 3 | 72 | 6 | 14 | 1 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Sam Jackson | 10 | 32 | -3 | -0.09 | 1 |
| Freddie Brock | 4 | 13 | 35 | 2.69 | 0 |
| Gavin Freeman | 10 | 11 | 51 | 4.64 | 0 |
| Zane Flores | 7 | 40 | 131 | 3.27 | 1 |
| Kalib Hicks | 6 | 44 | 128 | 2.91 | 0 |
| Sesi Vailahi | 7 | 36 | 131 | 3.64 | 2 |
| Hauss Hejny | 1 | 4 | 27 | 6.75 | 1 |
| Trent Howland | 8 | 49 | 206 | 4.20 | 2 |
| Rodney Fields Jr. | 8 | 105 | 527 | 5.02 | 1 |
| Royal Capell | 8 | 2 | 10 | 5.00 | 0 |
| Banks Bowen | 2 | 4 | 28 | 7.00 | 0 |
| Noah Walters | 3 | 8 | 16 | 2.00 | 0 |
| Jaylen Lloyd | 1 | 1 | 1 | 1.00 | 0 |
| Quinton Stewart | 3 | 1 | 2 | 2.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Christian Fitzpatrick | 4 | 8 | 90 | 11.25 | 0 |
| Sam Jackson | 10 | 9 | 77 | 8.56 | 0 |
| Da'Wain Lofton | 1 | 1 | 10 | 10.00 | 0 |
| Freddie Brock | 4 | 3 | 4 | 1.33 | 0 |
| Gavin Freeman | 10 | 41 | 395 | 9.63 | 3 |
| Zane Flores | 7 | 2 | -3 | -1.50 | 0 |
| Will Monney | 3 | 3 | 39 | 13.00 | 0 |
| Sesi Vailahi | 7 | 7 | 38 | 5.43 | 0 |
| Shamar Rigby | 9 | 19 | 286 | 15.05 | 1 |
| Cam Abshire | 7 | 8 | 74 | 9.25 | 0 |
| Terrill Davis | 7 | 21 | 282 | 13.43 | 0 |
| Trent Howland | 8 | 4 | 26 | 6.50 | 0 |
| Josh Ford | 3 | 3 | 45 | 15.00 | 1 |
| Rodney Fields Jr. | 8 | 26 | 264 | 10.15 | 1 |
| Royal Capell | 8 | 10 | 47 | 4.70 | 0 |
| Grayson Brousseau | 4 | 6 | 45 | 7.50 | 0 |
| Quinton Stewart | 3 | 3 | 44 | 14.67 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Wes Pahl | 10 | 51 | 2360 | 46.27 |
| Chase Barry | 1 | 1 | 52 | 52.00 |
