Oklahoma State Cowboys Player Statistics

QB Stats
Name
Ollie Gordon
Alan Bowman
Brennan Presley
Garret Rangel
Maealiuaki Smith
Name Games Pass Yards Comp Att TD Int
Ollie Gordon 12 27 1 1 0 0
Alan Bowman 11 2442 204 340 17 12
Brennan Presley 12 16 1 1 1 0
Garret Rangel 4 192 17 33 2 1
Maealiuaki Smith 4 499 44 75 2 4
Rushing Stats
Name
Ollie Gordon
Alan Bowman
Trent Howland
Sesi Vailahi
Brennan Presley
Jake Schultz
Garret Rangel
Rodney Fields Jr.
Maealiuaki Smith
Name Games Rushes Yards YPR TD
Ollie Gordon 12 189 858 4.54 12
Alan Bowman 11 24 -38 -1.58 0
Trent Howland 8 41 230 5.61 1
Sesi Vailahi 11 42 99 2.36 2
Brennan Presley 12 8 59 7.38 1
Jake Schultz 4 1 0 0.00 0
Garret Rangel 4 9 91 10.11 0
Rodney Fields Jr. 4 21 99 4.71 1
Maealiuaki Smith 4 15 -19 -1.27 1
Receiving Stats
Name
Ollie Gordon
Alan Bowman
Trent Howland
Sesi Vailahi
Brennan Presley
De'zhaun Stribling
Rashod Owens
Gavin Freeman
Cale Cabbiness
Josh Ford
Jake Schultz
Talyn Shettron
Tyler Foster
Ayo Shotomide-King
Da'Wain Lofton
Kyler Pearson
Rodney Fields Jr.
Camron Heard
Name Games Receptions Yards YPC TD
Ollie Gordon 12 30 201 6.70 2
Alan Bowman 11 1 11 11.00 1
Trent Howland 8 3 7 2.33 0
Sesi Vailahi 11 8 46 5.75 0
Brennan Presley 12 89 764 8.58 7
De'zhaun Stribling 11 52 892 17.15 6
Rashod Owens 10 32 515 16.09 4
Gavin Freeman 4 6 45 7.50 0
Cale Cabbiness 7 2 14 7.00 0
Josh Ford 7 10 92 9.20 1
Jake Schultz 4 3 68 22.67 0
Talyn Shettron 5 12 245 20.42 1
Tyler Foster 3 3 19 6.33 0
Ayo Shotomide-King 3 5 48 9.60 0
Da'Wain Lofton 3 6 140 23.33 0
Kyler Pearson 6 1 7 7.00 0
Rodney Fields Jr. 4 2 23 11.50 0
Camron Heard 2 2 39 19.50 0
Punts
Name
Hudson Kaak
Wes Pahl
Name Games Punts Yards AVG
Hudson Kaak 11 31 1336 43.10
Wes Pahl 12 24 1118 46.58