UTEP Miners Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Malachi Nelson | 6 | 1163 | 104 | 190 | 8 | 9 |
| Shay Smith | 6 | 8 | 2 | 6 | 0 | 0 |
| Skyler Locklear | 6 | 804 | 65 | 113 | 7 | 5 |
| Wondame Davis Jr. | 6 | 0 | 0 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Hahsaun Wilson | 8 | 42 | 211 | 5.02 | 1 |
| Kam Thomas | 1 | 16 | 36 | 2.25 | 0 |
| Malachi Nelson | 6 | 23 | -13 | -0.57 | 0 |
| Kenny Odom | 8 | 11 | 56 | 5.09 | 0 |
| Marquez Taylor | 6 | 15 | 44 | 2.93 | 0 |
| Shay Smith | 6 | 10 | 23 | 2.30 | 1 |
| Ashton Emory | 9 | 80 | 304 | 3.80 | 3 |
| Eric Willis III | 9 | 2 | 10 | 5.00 | 0 |
| Trevon Tate | 7 | 2 | -4 | -2.00 | 0 |
| Skyler Locklear | 6 | 65 | 308 | 4.74 | 5 |
| Garrett Hawkins | 2 | 1 | 2 | 2.00 | 0 |
| Josh Bell | 1 | 1 | 4 | 4.00 | 0 |
| Elijah McCoy | 3 | 8 | 27 | 3.38 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Hahsaun Wilson | 8 | 6 | 39 | 6.50 | 0 |
| Kam Thomas | 1 | 4 | 26 | 6.50 | 0 |
| Kenny Odom | 8 | 46 | 442 | 9.61 | 4 |
| Marquez Taylor | 6 | 3 | 12 | 4.00 | 0 |
| Ashton Emory | 9 | 13 | 84 | 6.46 | 2 |
| Toric Goins Jr. | 4 | 11 | 192 | 17.45 | 1 |
| Eric Willis III | 9 | 18 | 222 | 12.33 | 1 |
| Trevon Tate | 7 | 20 | 227 | 11.35 | 1 |
| Judah Ezinwa | 3 | 4 | 76 | 19.00 | 0 |
| Marcus Torres | 3 | 4 | 22 | 5.50 | 0 |
| Jaylan Brown | 3 | 4 | 42 | 10.50 | 0 |
| Mason Ferguson | 2 | 2 | 8 | 4.00 | 0 |
| Wondame Davis Jr. | 6 | 20 | 457 | 22.85 | 4 |
| Josh Schuchts | 5 | 13 | 107 | 8.23 | 2 |
| Ashton Nickelberry | 1 | 2 | 13 | 6.50 | 0 |
| Rafeald Campbell | 1 | 1 | 6 | 6.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Noah Botsford | 9 | 47 | 2144 | 45.62 |
| Malachi Nelson | 6 | 2 | 93 | 46.50 |
