Air Force Falcons Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Quin Smith | 6 | 0 | 0 | 1 | 0 | 0 |
| Josh Johnson | 3 | 224 | 9 | 18 | 2 | 1 |
| Liam Szarka | 8 | 1219 | 68 | 107 | 8 | 5 |
| Kemper Hodges | 3 | 37 | 1 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Cade Harris | 8 | 51 | 293 | 5.75 | 4 |
| Dylan Carson | 8 | 57 | 293 | 5.14 | 2 |
| Kaden Cloud | 3 | 3 | 22 | 7.33 | 0 |
| Christopher Frew | 8 | 40 | 190 | 4.75 | 2 |
| Terrence Gist | 3 | 11 | 56 | 5.09 | 0 |
| Owen Allen | 7 | 59 | 403 | 6.83 | 3 |
| Josh Johnson | 3 | 17 | 36 | 2.12 | 0 |
| Maguire Martin | 1 | 4 | 11 | 2.75 | 1 |
| Liam Szarka | 8 | 158 | 816 | 5.16 | 11 |
| Gage LaDue | 1 | 5 | 19 | 3.80 | 0 |
| Matt Long | 2 | 3 | 12 | 4.00 | 0 |
| Rocco Conti | 4 | 2 | 6 | 3.00 | 0 |
| Kemper Hodges | 3 | 4 | 8 | 2.00 | 2 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Cade Harris | 8 | 29 | 536 | 18.48 | 2 |
| Bruin Fleischmann | 8 | 16 | 270 | 16.88 | 4 |
| Christopher Frew | 8 | 7 | 52 | 7.43 | 0 |
| Tre Roberson | 3 | 5 | 109 | 21.80 | 0 |
| Quin Smith | 6 | 11 | 291 | 26.45 | 3 |
| Tylor Latham | 2 | 1 | 5 | 5.00 | 0 |
| Jonah Dawson | 4 | 9 | 217 | 24.11 | 1 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Luke Freer | 8 | 15 | 708 | 47.20 |
