Baylor Bears Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Sawyer Robertson | 9 | 2780 | 230 | 366 | 26 | 7 |
| Nate Bennett | 1 | 34 | 5 | 7 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Sawyer Robertson | 9 | 39 | 13 | 0.33 | 2 |
| Bryson Washington | 9 | 129 | 624 | 4.84 | 6 |
| Kole Wilson | 9 | 2 | -4 | -2.00 | 0 |
| Caden Knighten | 9 | 71 | 325 | 4.58 | 1 |
| Joseph Dodds | 3 | 11 | 35 | 3.18 | 0 |
| Michael Turner | 5 | 52 | 279 | 5.37 | 1 |
| Joseph Hagman | 1 | 1 | 1 | 1.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Michael Trigg | 9 | 40 | 607 | 15.18 | 6 |
| Josh Cameron | 9 | 47 | 581 | 12.36 | 5 |
| Ashtyn Hawkins | 9 | 42 | 459 | 10.93 | 0 |
| Louis Brown | 3 | 6 | 79 | 13.17 | 1 |
| Kobe Prentice | 8 | 21 | 282 | 13.43 | 6 |
| Bryson Washington | 9 | 17 | 93 | 5.47 | 1 |
| Kole Wilson | 9 | 32 | 433 | 13.53 | 4 |
| Caden Knighten | 9 | 10 | 129 | 12.90 | 1 |
| Taz Williams Jr. | 2 | 1 | 11 | 11.00 | 0 |
| Kelsey Johnson | 2 | 1 | 15 | 15.00 | 0 |
| Matthew Klopfenstein | 3 | 4 | 31 | 7.75 | 1 |
| Joseph Dodds | 3 | 2 | 11 | 5.50 | 0 |
| Mason Dossett | 1 | 1 | 11 | 11.00 | 0 |
| Jacorey Watson | 1 | 2 | 6 | 3.00 | 0 |
| Michael Turner | 5 | 5 | 15 | 3.00 | 0 |
| Jadon Porter | 3 | 4 | 51 | 12.75 | 1 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Palmer Williams | 9 | 20 | 947 | 47.35 |
