Army Black Knights Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Dewayne Coleman | 5 | 273 | 19 | 35 | 2 | 2 |
| Noah Short | 9 | 52 | 1 | 1 | 0 | 0 |
| Cale Hellums | 9 | 402 | 25 | 49 | 2 | 1 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Dewayne Coleman | 5 | 84 | 296 | 3.52 | 3 |
| Hayden Reed | 8 | 74 | 335 | 4.53 | 3 |
| Noah Short | 9 | 69 | 388 | 5.62 | 0 |
| Cale Hellums | 9 | 210 | 821 | 3.91 | 12 |
| Jake Rendina | 6 | 19 | 78 | 4.11 | 1 |
| Lloyd Benson III | 4 | 3 | -3 | -1.00 | 0 |
| Jaydan Mayes | 9 | 1 | 1 | 1.00 | 0 |
| Carson Smith | 7 | 38 | 159 | 4.18 | 1 |
| Briggs Bartosh | 7 | 43 | 254 | 5.91 | 1 |
| David Clerk | 2 | 2 | 15 | 7.50 | 0 |
| Samari Howard | 6 | 3 | 4 | 1.33 | 0 |
| Godspower Nwawuihe | 1 | 1 | 7 | 7.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Hayden Reed | 8 | 2 | 2 | 1.00 | 0 |
| Noah Short | 9 | 17 | 226 | 13.29 | 1 |
| Brady Anderson | 5 | 10 | 306 | 30.60 | 2 |
| Brady Mott | 1 | 1 | 15 | 15.00 | 0 |
| Briggs Bartosh | 7 | 1 | 8 | 8.00 | 0 |
| Samari Howard | 6 | 10 | 119 | 11.90 | 1 |
| Parker Poloskey | 2 | 2 | 36 | 18.00 | 0 |
| Tobi Olawole | 2 | 2 | 15 | 7.50 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| James Wagenseller | 8 | 24 | 1031 | 42.96 |
