Buffalo Bulls Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Ta'Quan Roberson | 10 | 2250 | 190 | 329 | 15 | 11 |
| Gunnar Gray | 4 | 228 | 29 | 53 | 2 | 2 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Al-Jay Henderson | 11 | 177 | 724 | 4.09 | 5 |
| Terrance Shelton Jr. | 8 | 42 | 187 | 4.45 | 1 |
| Ta'Quan Roberson | 10 | 76 | 121 | 1.59 | 2 |
| Messiah Burch | 5 | 9 | 43 | 4.78 | 0 |
| Victor Snow | 11 | 11 | 94 | 8.55 | 2 |
| Malin White | 10 | 1 | 15 | 15.00 | 0 |
| Jack Howes | 11 | 1 | -13 | -13.00 | 0 |
| James McNeil Jr. | 7 | 12 | 67 | 5.58 | 2 |
| Lamar Sperling | 7 | 37 | 221 | 5.97 | 1 |
| Gunnar Gray | 4 | 1 | -6 | -6.00 | 0 |
| Jason Wright | 3 | 14 | 45 | 3.21 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Al-Jay Henderson | 11 | 25 | 181 | 7.24 | 1 |
| Terrance Shelton Jr. | 8 | 5 | 15 | 3.00 | 0 |
| Messiah Burch | 5 | 4 | -1 | -0.25 | 0 |
| Victor Snow | 11 | 58 | 733 | 12.64 | 8 |
| Jasaiah Gathings | 10 | 34 | 380 | 11.18 | 2 |
| Nik McMillan | 11 | 56 | 853 | 15.23 | 3 |
| Lamar Sperling | 7 | 2 | 13 | 6.50 | 0 |
| Marcus Velez | 4 | 6 | 40 | 6.67 | 0 |
| Chance Morrow | 2 | 7 | 119 | 17.00 | 1 |
| Devare Mathis | 1 | 1 | 6 | 6.00 | 0 |
| Patrick Clacks III | 6 | 12 | 71 | 5.92 | 2 |
| Evan King | 3 | 9 | 68 | 7.56 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Victor Snow | 11 | 6 | 72 | 12.00 |
| Dylan Drennan | 10 | 59 | 2644 | 44.81 |
| Connor Henderson | 4 | 1 | 2 | 2.00 |
