Buffalo Bulls Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Ta'Quan Roberson | 6 | 1337 | 114 | 188 | 10 | 3 |
| Gunnar Gray | 3 | 174 | 23 | 44 | 1 | 1 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Ta'Quan Roberson | 6 | 40 | 161 | 4.03 | 2 |
| Al-Jay Henderson | 7 | 132 | 477 | 3.61 | 4 |
| Victor Snow | 7 | 4 | 20 | 5.00 | 1 |
| Messiah Burch | 4 | 8 | 48 | 6.00 | 0 |
| Terrance Shelton Jr. | 4 | 15 | 66 | 4.40 | 1 |
| Malin White | 7 | 1 | 15 | 15.00 | 0 |
| Gunnar Gray | 3 | 1 | -6 | -6.00 | 0 |
| Lamar Sperling | 5 | 30 | 193 | 6.43 | 1 |
| James McNeil Jr. | 4 | 11 | 67 | 6.09 | 2 |
| Jason Wright | 2 | 11 | 38 | 3.45 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Jasaiah Gathings | 6 | 19 | 234 | 12.32 | 0 |
| Al-Jay Henderson | 7 | 22 | 172 | 7.82 | 1 |
| Victor Snow | 7 | 37 | 522 | 14.11 | 7 |
| Nik McMillan | 7 | 25 | 302 | 12.08 | 1 |
| Messiah Burch | 4 | 4 | -1 | -0.25 | 0 |
| Terrance Shelton Jr. | 4 | 1 | 1 | 1.00 | 0 |
| Marcus Velez | 2 | 2 | 19 | 9.50 | 0 |
| Lamar Sperling | 5 | 2 | 13 | 6.50 | 0 |
| Chance Morrow | 2 | 7 | 119 | 17.00 | 1 |
| Devare Mathis | 1 | 1 | 6 | 6.00 | 0 |
| Patrick Clacks III | 4 | 10 | 66 | 6.60 | 1 |
| Evan King | 2 | 7 | 58 | 8.29 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Victor Snow | 7 | 6 | 72 | 12.00 |
| Dylan Drennan | 6 | 36 | 1630 | 45.28 |
| Connor Henderson | 3 | 1 | 2 | 2.00 |
