Kentucky Wildcats Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | 
|---|---|---|---|---|---|---|
| Zach Calzada | 2 | 234 | 25 | 53 | 0 | 1 | 
| Kendrick Law | 8 | 0 | 0 | 1 | 0 | 0 | 
| Cutter Boley | 7 | 1376 | 123 | 187 | 10 | 7 | 
| Name | Games | Rushes | Yards | YPR | TD | 
|---|---|---|---|---|---|
| Zach Calzada | 2 | 14 | 23 | 1.64 | 1 | 
| Seth McGowan | 7 | 114 | 529 | 4.64 | 7 | 
| Kendrick Law | 8 | 4 | 36 | 9.00 | 0 | 
| Dante Dowdell | 8 | 82 | 337 | 4.11 | 1 | 
| Hardley Gilmore IV | 8 | 1 | 0 | 0.00 | 0 | 
| Cutter Boley | 7 | 48 | 85 | 1.77 | 1 | 
| Jason Patterson | 5 | 37 | 154 | 4.16 | 1 | 
| Name | Games | Receptions | Yards | YPC | TD | 
|---|---|---|---|---|---|
| Jay Maclin | 7 | 11 | 152 | 13.82 | 0 | 
| Seth McGowan | 7 | 13 | 95 | 7.31 | 0 | 
| Fred Farrier II | 6 | 6 | 98 | 16.33 | 0 | 
| Kendrick Law | 8 | 30 | 351 | 11.70 | 3 | 
| Josh Kattus | 6 | 14 | 183 | 13.07 | 2 | 
| Dante Dowdell | 8 | 6 | 21 | 3.50 | 0 | 
| Hardley Gilmore IV | 8 | 17 | 162 | 9.53 | 0 | 
| Willie Rodriguez | 8 | 15 | 209 | 13.93 | 1 | 
| Jason Patterson | 5 | 13 | 59 | 4.54 | 0 | 
| Henry Boyer | 2 | 2 | 27 | 13.50 | 0 | 
| Cameron Miller | 3 | 8 | 90 | 11.25 | 0 | 
| Troy Stellato | 1 | 1 | 4 | 4.00 | 0 | 
| DJ Miller | 3 | 8 | 136 | 17.00 | 2 | 
| JJ Hester | 1 | 4 | 23 | 5.75 | 2 | 
| Name | Games | Punts | Yards | AVG | 
|---|---|---|---|---|
| Aidan Laros | 8 | 36 | 1603 | 44.53 | 
