Central Michigan Chippewas Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Jake Walrath 12 49 1 1 0 0
Jase Bauer 12 1881 163 287 12 8
Bert Emanuel Jr. 6 286 19 37 3 3
Rushing Stats
Name Games Rushes Yards YPR TD
Stephan Bracey 9 1 -9 -9.00 0
BJ Harris 5 19 39 2.05 0
Myles Bailey 10 100 476 4.76 3
Marion Lukes 12 144 737 5.12 5
Jake Tafelski 5 3 12 4.00 0
Jase Bauer 12 121 366 3.02 10
Bert Emanuel Jr. 6 50 220 4.40 2
Sam Hicks 9 11 47 4.27 1
Thomas Pannunzio 9 3 30 10.00 0
Tyler Jefferson 1 1 1 1.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Stephan Bracey 9 10 66 6.60 0
Kenny Brewer III 3 3 35 11.67 0
BJ Harris 5 1 9 9.00 0
Myles Bailey 10 13 108 8.31 0
Mitchel Collier 7 10 88 8.80 3
Marion Lukes 12 29 300 10.34 0
Jake Tafelski 5 1 0 0.00 0
Tyson Davis 10 29 444 15.31 4
Chris Parker 10 23 409 17.78 3
Sam Hicks 9 4 12 3.00 0
Lavario Wiley 10 1 4 4.00 0
Shatavious Hogan 1 1 17 17.00 0
Jesse Prewitt III 10 31 438 14.13 4
Decorion Temple 5 6 75 12.50 0
Javorian Wimberly 7 2 19 9.50 0
Thomas Pannunzio 9 12 99 8.25 1
Jalen McGaughy 3 4 50 12.50 0
Langston Lewis 1 2 27 13.50 0
Jacob Kaminski 1 1 16 16.00 0
Punts
Name Games Punts Yards AVG
Jake Walrath 12 62 2681 43.24