Tennessee Volunteers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | 
|---|---|---|---|---|---|---|
| Joey Aguilar | 9 | 2737 | 195 | 297 | 21 | 8 | 
| Jake Merklinger | 2 | 175 | 12 | 22 | 2 | 0 | 
| George MacIntyre | 1 | 52 | 6 | 7 | 0 | 0 | 
| Name | Games | Rushes | Yards | YPR | TD | 
|---|---|---|---|---|---|
| Star Thomas | 9 | 80 | 428 | 5.35 | 5 | 
| DeSean Bishop | 9 | 103 | 690 | 6.70 | 9 | 
| Peyton Lewis | 9 | 60 | 248 | 4.13 | 6 | 
| Joey Aguilar | 9 | 48 | 85 | 1.77 | 2 | 
| Daune Morris | 3 | 18 | 88 | 4.89 | 1 | 
| Mike Matthews | 9 | 1 | 12 | 12.00 | 0 | 
| Miles Kitselman | 9 | 1 | 2 | 2.00 | 0 | 
| Justin Baker | 3 | 12 | 37 | 3.08 | 0 | 
| Mason Phillips | 1 | 2 | 18 | 9.00 | 0 | 
| Jake Merklinger | 2 | 4 | 16 | 4.00 | 0 | 
| Name | Games | Receptions | Yards | YPC | TD | 
|---|---|---|---|---|---|
| Star Thomas | 9 | 8 | 77 | 9.62 | 2 | 
| DeSean Bishop | 9 | 7 | 95 | 13.57 | 0 | 
| Peyton Lewis | 9 | 4 | 42 | 10.50 | 0 | 
| Chris Brazzell II | 9 | 49 | 808 | 16.49 | 8 | 
| Braylon Staley | 9 | 52 | 703 | 13.52 | 5 | 
| Mike Matthews | 9 | 38 | 638 | 16.79 | 4 | 
| Miles Kitselman | 9 | 25 | 250 | 10.00 | 2 | 
| Radarious Jackson | 3 | 5 | 59 | 11.80 | 0 | 
| Tommy Winton III | 1 | 3 | 26 | 8.67 | 0 | 
| Travis Smith Jr. | 2 | 3 | 29 | 9.67 | 0 | 
| DaSaahn Brame | 2 | 5 | 54 | 10.80 | 0 | 
| Joakim Dodson | 2 | 2 | 38 | 19.00 | 0 | 
| Jack Van Dorselaer | 2 | 2 | 12 | 6.00 | 1 | 
| Trey Weary | 1 | 1 | 6 | 6.00 | 0 | 
| Ethan Davis | 3 | 8 | 86 | 10.75 | 1 | 
| Braylon Harmon | 1 | 1 | 41 | 41.00 | 0 | 
| Name | Games | Punts | Yards | AVG | 
|---|---|---|---|---|
| Jackson Ross | 9 | 27 | 1197 | 44.33 | 
