Tennessee Volunteers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Joey Aguilar | 10 | 2941 | 212 | 320 | 22 | 10 |
| Jake Merklinger | 3 | 173 | 13 | 24 | 2 | 0 |
| George MacIntyre | 2 | 69 | 7 | 9 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Star Thomas | 10 | 85 | 458 | 5.39 | 6 |
| DeSean Bishop | 10 | 119 | 770 | 6.47 | 10 |
| Peyton Lewis | 10 | 70 | 290 | 4.14 | 7 |
| Joey Aguilar | 10 | 51 | 119 | 2.33 | 3 |
| Daune Morris | 4 | 20 | 88 | 4.40 | 1 |
| Mike Matthews | 10 | 1 | 12 | 12.00 | 0 |
| Miles Kitselman | 10 | 1 | 2 | 2.00 | 0 |
| Justin Baker | 4 | 14 | 43 | 3.07 | 0 |
| Mason Phillips | 1 | 2 | 18 | 9.00 | 0 |
| Jake Merklinger | 3 | 4 | 16 | 4.00 | 0 |
| Hunter Barnes | 1 | 1 | 2 | 2.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Star Thomas | 10 | 9 | 89 | 9.89 | 2 |
| DeSean Bishop | 10 | 11 | 121 | 11.00 | 0 |
| Peyton Lewis | 10 | 4 | 42 | 10.50 | 0 |
| Chris Brazzell II | 10 | 52 | 873 | 16.79 | 8 |
| Braylon Staley | 10 | 57 | 761 | 13.35 | 6 |
| Mike Matthews | 10 | 41 | 667 | 16.27 | 4 |
| Miles Kitselman | 10 | 25 | 250 | 10.00 | 2 |
| Radarious Jackson | 4 | 5 | 59 | 11.80 | 0 |
| Tommy Winton III | 1 | 3 | 26 | 8.67 | 0 |
| Travis Smith Jr. | 2 | 3 | 29 | 9.67 | 0 |
| DaSaahn Brame | 2 | 5 | 54 | 10.80 | 0 |
| Joakim Dodson | 2 | 2 | 38 | 19.00 | 0 |
| Jack Van Dorselaer | 3 | 3 | 10 | 3.33 | 1 |
| Trey Weary | 1 | 1 | 6 | 6.00 | 0 |
| Ethan Davis | 4 | 9 | 100 | 11.11 | 1 |
| Braylon Harmon | 1 | 1 | 41 | 41.00 | 0 |
| Cole Harrison | 1 | 1 | 17 | 17.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Jackson Ross | 10 | 31 | 1372 | 44.26 |
