LA Tech Bulldogs Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| John Hoyet Chance | 10 | 0 | 0 | 1 | 0 | 0 |
| Trey Kukuk | 7 | 325 | 37 | 54 | 2 | 3 |
| Clay Thevenin | 10 | 0 | 0 | 1 | 0 | 0 |
| Blake Baker | 8 | 1252 | 102 | 155 | 5 | 3 |
| Evan Bullock | 4 | 243 | 26 | 46 | 0 | 2 |
| Luke Watkins | 2 | -5 | 1 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Fred Robertson | 4 | 2 | 0 | 0.00 | 0 |
| Jay Simon | 2 | 1 | 2 | 2.00 | 0 |
| Omiri Wiggins | 10 | 87 | 415 | 4.77 | 4 |
| Jalen Mickens | 8 | 1 | 6 | 6.00 | 0 |
| Trey Kukuk | 7 | 44 | 173 | 3.93 | 0 |
| Clay Thevenin | 10 | 101 | 516 | 5.11 | 8 |
| Andrew Burnette | 8 | 44 | 228 | 5.18 | 3 |
| Blake Baker | 8 | 73 | 260 | 3.56 | 3 |
| Evan Bullock | 4 | 12 | -5 | -0.42 | 0 |
| Mason Welch | 2 | 3 | 13 | 4.33 | 0 |
| Amani Givens | 4 | 10 | 52 | 5.20 | 0 |
| Lexington Matthews | 1 | 1 | -8 | -8.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Jacob Fields | 10 | 1 | 5 | 5.00 | 0 |
| Eli Finley | 8 | 31 | 366 | 11.81 | 0 |
| Dedrick Latulas | 10 | 4 | 55 | 13.75 | 0 |
| Fred Robertson | 4 | 2 | 8 | 4.00 | 0 |
| Jay Simon | 2 | 2 | 30 | 15.00 | 0 |
| Omiri Wiggins | 10 | 10 | 54 | 5.40 | 1 |
| Jalen Mickens | 8 | 16 | 160 | 10.00 | 1 |
| Dane Benedix | 2 | 3 | 14 | 4.67 | 0 |
| Trey Kukuk | 7 | 2 | 49 | 24.50 | 0 |
| Marques Singleton Jr. | 8 | 24 | 165 | 6.88 | 1 |
| Clay Thevenin | 10 | 21 | 166 | 7.90 | 0 |
| Andrew Burnette | 8 | 2 | 8 | 4.00 | 0 |
| Devin Gandy | 8 | 20 | 346 | 17.30 | 2 |
| Marlion Jackson | 7 | 15 | 255 | 17.00 | 1 |
| Blake Baker | 8 | 1 | -5 | -5.00 | 0 |
| Luke Watkins | 2 | 2 | 39 | 19.50 | 0 |
| David Pierro | 6 | 8 | 89 | 11.12 | 0 |
| Tre Averhart | 2 | 1 | 6 | 6.00 | 1 |
| Brayden Bockler | 1 | 1 | 5 | 5.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| John Hoyet Chance | 10 | 51 | 2392 | 46.90 |
