Marshall Thundering Herd Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Stone Earle 5 634 63 115 7 2
Braylon Braxton 6 662 46 80 9 1
Cole Pennington 2 57 5 7 1 0
Rushing Stats
Name Games Rushes Yards YPR TD
A.J. Turner 8 83 766 9.23 6
Stone Earle 5 57 207 3.63 0
Jordan Houston 8 59 296 5.02 0
Ethan Payne 8 32 132 4.12 4
Braylon Braxton 6 54 300 5.56 2
Cole Pennington 2 1 4 4.00 0
Elijah Metcalf 5 2 -3 -1.50 0
Charles Montgomery 6 3 5 1.67 0
Tychaun Chapman 6 3 9 3.00 0
Moses Gray 1 2 8 4.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
A.J. Turner 8 6 67 11.17 2
Jordan Houston 8 8 146 18.25 1
Ethan Payne 8 3 14 4.67 0
Elijah Metcalf 5 20 194 9.70 3
Christian Fitzpatrick 8 25 379 15.16 4
Charles Montgomery 6 15 193 12.87 1
Bryan Robinson 2 5 30 6.00 0
Carl Chester 6 10 143 14.30 2
Bralon Brown 5 8 62 7.75 1
Tychaun Chapman 6 5 27 5.40 0
Toby Payne 5 9 98 10.89 3
Punts
Name Games Punts Yards AVG
Alec Clark 8 34 1421 41.79
Nathan Totten 2 2 90 45.00