Marshall Thundering Herd Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Zion Turner | 4 | 183 | 19 | 31 | 0 | 1 |
| Carlos Del Rio-Wilson | 8 | 1440 | 127 | 192 | 14 | 3 |
| JacQai Long | 5 | 31 | 6 | 18 | 0 | 0 |
| Nathan Totten | 9 | 12 | 1 | 1 | 0 | 0 |
| Adrian Norton | 6 | 0 | 0 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Justin Williams-Thomas | 9 | 35 | 197 | 5.63 | 2 |
| Zion Turner | 4 | 17 | 110 | 6.47 | 1 |
| Joshon Barbie | 6 | 37 | 137 | 3.70 | 4 |
| Antwan Roberts | 8 | 77 | 439 | 5.70 | 3 |
| Judah Price | 3 | 10 | 34 | 3.40 | 0 |
| Michael Allen | 5 | 58 | 310 | 5.34 | 3 |
| Carlos Del Rio-Wilson | 8 | 128 | 491 | 3.84 | 4 |
| Demarcus Lacey | 9 | 16 | 142 | 8.88 | 0 |
| JacQai Long | 5 | 15 | 38 | 2.53 | 1 |
| Xayvion Turner-Bradshaw | 9 | 3 | -15 | -5.00 | 0 |
| De'Andre Tamarez | 8 | 0 | 4 | 0.00 | 0 |
| Ben Turner | 7 | 1 | 4 | 4.00 | 0 |
| Toby Payne | 8 | 1 | 0 | 0.00 | 0 |
| Tony Mathis | 4 | 8 | 18 | 2.25 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Justin Williams-Thomas | 9 | 3 | 41 | 13.67 | 1 |
| Joshon Barbie | 6 | 4 | 24 | 6.00 | 0 |
| Antwan Roberts | 8 | 5 | 29 | 5.80 | 0 |
| Michael Allen | 5 | 8 | 101 | 12.62 | 1 |
| Carlos Del Rio-Wilson | 8 | 1 | -6 | -6.00 | 0 |
| Demarcus Lacey | 9 | 45 | 543 | 12.07 | 4 |
| Xayvion Turner-Bradshaw | 9 | 8 | 109 | 13.62 | 0 |
| Antonio Harmon | 2 | 1 | 34 | 34.00 | 0 |
| Jakolbe Baldwin | 3 | 4 | 34 | 8.50 | 0 |
| De'Andre Tamarez | 8 | 19 | 224 | 11.79 | 2 |
| Ben Turner | 7 | 8 | 53 | 6.62 | 0 |
| Toby Payne | 8 | 26 | 253 | 9.73 | 2 |
| Bryan Robinson | 3 | 3 | 30 | 10.00 | 0 |
| Adrian Norton | 6 | 15 | 167 | 11.13 | 3 |
| Tracy Stephens | 1 | 2 | 18 | 9.00 | 1 |
| Gavin Magorien | 1 | 1 | 12 | 12.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Nathan Totten | 9 | 43 | 1876 | 43.63 |
