Kent State Golden Flashes Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
CJ Montes 2 140 10 19 1 1
Dru DeShields 7 1109 79 138 11 2
Da'Realyst Clark 7 39 2 2 1 0
Nolan Good 2 38 5 10 0 0
Devin Kargman 2 74 8 17 0 1
Deante Ruffin 1 44 2 3 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
CJ Montes 2 8 1 0.12 0
Gavin Garcia 8 88 321 3.65 1
Donovan Delaney Jr. 3 14 11 0.79 0
Jahzae Kimbrough 7 36 91 2.53 0
Dru DeShields 7 37 41 1.11 2
Wayne Harris 8 2 2 1.00 0
Cade Wolford 7 6 21 3.50 0
Da'Realyst Clark 7 1 -1 -1.00 0
Marques Hicks 3 4 18 4.50 0
Ayden Harris 2 3 15 5.00 0
Maurice Stephens 1 1 31 31.00 1
Nolan Good 2 7 1 0.14 0
Jordan Nubin 4 49 196 4.00 1
Devin Kargman 2 3 -20 -6.67 0
Deante Ruffin 1 6 6 1.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Sebastian Brown 6 9 105 11.67 1
Gavin Garcia 8 3 46 15.33 0
Jahzae Kimbrough 7 3 23 7.67 0
Jay Jay Etheridge 3 4 30 7.50 0
Wayne Harris 8 21 169 8.05 1
Hunter Hopperton 3 4 24 6.00 0
Cade Wolford 7 15 395 26.33 6
Da'Realyst Clark 7 1 7 7.00 0
Terik Mulder 6 10 117 11.70 2
Ardell Banks 5 7 152 21.71 1
Dashawn Martin 7 20 257 12.85 2
Christian Berry 4 4 59 14.75 0
Jordan Nubin 4 1 -3 -3.00 0
Dakota Taylor 1 1 6 6.00 0
Matthew Maxey 1 1 10 10.00 0
Zy'aire Fletcher 2 2 47 23.50 0
Punts
Name Games Punts Yards AVG
Dru DeShields 7 3 122 40.67
Jake Stoeckel 3 9 282 31.33
Charlie Durkin 7 37 1527 41.27