Kent State Golden Flashes Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
CJ Montes 2 140 10 19 1 1
Dru DeShields 3 513 35 57 4 0
Rushing Stats
Name Games Rushes Yards YPR TD
CJ Montes 2 8 1 0.12 0
Gavin Garcia 3 45 135 3.00 0
Donovan Delaney Jr. 2 10 15 1.50 0
Jahzae Kimbrough 2 16 45 2.81 0
Dru DeShields 3 24 61 2.54 2
Cade Wolford 3 4 10 2.50 0
Marques Hicks 1 2 17 8.50 0
Ayden Harris 1 2 7 3.50 0
Maurice Stephens 1 1 31 31.00 1
Receiving Stats
Name Games Receptions Yards YPC TD
Sebastian Brown 3 6 55 9.17 0
Gavin Garcia 3 2 42 21.00 0
Jahzae Kimbrough 2 2 13 6.50 0
Jay Jay Etheridge 1 2 13 6.50 0
Wayne Harris 3 7 75 10.71 0
Hunter Hopperton 2 3 22 7.33 0
Cade Wolford 3 7 223 31.86 4
Da'Realyst Clark 3 1 7 7.00 0
Terik Mulder 3 7 89 12.71 1
Ardell Banks 2 4 75 18.75 0
Dashawn Martin 2 3 23 7.67 0
Christian Berry 1 1 16 16.00 0
Punts
Name Games Punts Yards AVG
Dru DeShields 3 1 34 34.00
Jake Stoeckel 2 8 241 30.12
Charlie Durkin 2 8 348 43.50