Colorado Buffaloes Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Kaidon Salter | 8 | 1242 | 113 | 179 | 10 | 6 |
| Joseph Williams | 9 | 0 | 0 | 1 | 0 | 0 |
| Ryan Staub | 4 | 426 | 30 | 55 | 3 | 4 |
| Julian Lewis | 3 | 428 | 33 | 56 | 3 | 0 |
| Dominiq Ponder | 1 | 0 | 0 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Micah Welch | 10 | 81 | 313 | 3.86 | 2 |
| Kaidon Salter | 8 | 89 | 294 | 3.30 | 5 |
| Simeon Price | 4 | 21 | 144 | 6.86 | 2 |
| Quentin Gibson | 10 | 2 | 9 | 4.50 | 0 |
| Dekalon Taylor | 4 | 19 | 83 | 4.37 | 0 |
| Zach Atkins | 8 | 0 | 0 | 0.00 | 1 |
| Drelon Miller | 9 | 34 | 123 | 3.62 | 1 |
| Isaiah Hardge | 7 | 1 | 0 | 0.00 | 0 |
| Ryan Staub | 4 | 19 | 30 | 1.58 | 1 |
| Julian Lewis | 3 | 14 | -32 | -2.29 | 0 |
| Quanell Farrakhan Jr. | 5 | 1 | 4 | 4.00 | 0 |
| Kam Mikell | 6 | 19 | 75 | 3.95 | 0 |
| Dallan Hayden | 6 | 45 | 195 | 4.33 | 0 |
| Dominiq Ponder | 1 | 2 | -4 | -2.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Micah Welch | 10 | 10 | 38 | 3.80 | 0 |
| Simeon Price | 4 | 4 | 9 | 2.25 | 0 |
| Quentin Gibson | 10 | 15 | 71 | 4.73 | 0 |
| Dekalon Taylor | 4 | 10 | 106 | 10.60 | 2 |
| Joseph Williams | 9 | 30 | 450 | 15.00 | 4 |
| Hykeem Williams | 5 | 9 | 81 | 9.00 | 0 |
| Zach Atkins | 8 | 15 | 93 | 6.20 | 0 |
| Drelon Miller | 9 | 17 | 144 | 8.47 | 1 |
| Omarion Miller | 9 | 34 | 652 | 19.18 | 7 |
| Isaiah Hardge | 7 | 5 | 37 | 7.40 | 0 |
| Sincere Brown | 9 | 18 | 316 | 17.56 | 2 |
| Quanell Farrakhan Jr. | 5 | 1 | 17 | 17.00 | 0 |
| Kam Mikell | 6 | 2 | 5 | 2.50 | 0 |
| Dallan Hayden | 6 | 3 | 19 | 6.33 | 0 |
| Timmons Jr., Terrell | 2 | 3 | 58 | 19.33 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Damon Greaves | 10 | 53 | 2311 | 43.60 |
