Utah Utes Player Statistics
QB Stats
Name |
---|
Cameron Rising |
Isaac Wilson |
Brandon Rose |
Damien Alford |
Luke Bottari |
Name | Games | Pass Yards | Comp | Att | TD | Int |
---|---|---|---|---|---|---|
Cameron Rising | 3 | 555 | 34 | 66 | 7 | 3 |
Isaac Wilson | 9 | 1510 | 127 | 225 | 10 | 11 |
Brandon Rose | 3 | 157 | 19 | 36 | 2 | 2 |
Damien Alford | 1 | 0 | 0 | 1 | 0 | 1 |
Luke Bottari | 3 | 171 | 19 | 30 | 1 | 0 |
Rushing Stats
Name |
---|
Dijon Stanley |
Micah Bernard |
Cameron Rising |
Mike Mitchell |
Isaac Wilson |
Hunter Andrews |
Jaylon Glover |
Charlie Vincent |
Brandon Rose |
Omar Shah |
Brant Kuithe |
Money Parks |
Alaka'i Gilman |
Luke Bottari |
Zach Williams |
Name | Games | Rushes | Yards | YPR | TD |
---|---|---|---|---|---|
Dijon Stanley | 8 | 20 | 66 | 3.30 | 0 |
Micah Bernard | 12 | 197 | 1009 | 5.12 | 4 |
Cameron Rising | 3 | 8 | 33 | 4.12 | 0 |
Mike Mitchell | 8 | 47 | 158 | 3.36 | 1 |
Isaac Wilson | 9 | 59 | 47 | 0.80 | 0 |
Hunter Andrews | 1 | 2 | 17 | 8.50 | 0 |
Jaylon Glover | 3 | 12 | 60 | 5.00 | 0 |
Charlie Vincent | 8 | 14 | 44 | 3.14 | 0 |
Brandon Rose | 3 | 11 | 66 | 6.00 | 0 |
Omar Shah | 4 | 1 | 0 | 0.00 | 0 |
Brant Kuithe | 9 | 8 | 26 | 3.25 | 2 |
Money Parks | 8 | 1 | 3 | 3.00 | 0 |
Alaka'i Gilman | 10 | 2 | 0 | 0.00 | 0 |
Luke Bottari | 3 | 9 | 34 | 3.78 | 0 |
Zach Williams | 3 | 3 | 16 | 5.33 | 0 |
Receiving Stats
Name |
---|
Dijon Stanley |
Micah Bernard |
Mike Mitchell |
Charlie Vincent |
Brant Kuithe |
Daidren Zipperer |
Dorian Singer |
Caleb Lohner |
Luca Caldarella |
Taeshaun Lyons |
Money Parks |
Miki Suguturaga |
Dallen Bentley |
Mycah Pittman |
Carsen Ryan |
Munir McClain |
Landen King |
Zach Williams |
Name | Games | Receptions | Yards | YPC | TD |
---|---|---|---|---|---|
Dijon Stanley | 8 | 7 | 166 | 23.71 | 2 |
Micah Bernard | 12 | 30 | 150 | 5.00 | 2 |
Mike Mitchell | 8 | 1 | 5 | 5.00 | 0 |
Charlie Vincent | 8 | 2 | 9 | 4.50 | 0 |
Brant Kuithe | 9 | 35 | 505 | 14.43 | 6 |
Daidren Zipperer | 4 | 8 | 122 | 15.25 | 0 |
Dorian Singer | 12 | 53 | 702 | 13.25 | 1 |
Caleb Lohner | 4 | 4 | 54 | 13.50 | 4 |
Luca Caldarella | 6 | 2 | 26 | 13.00 | 0 |
Taeshaun Lyons | 1 | 1 | 4 | 4.00 | 0 |
Money Parks | 8 | 21 | 294 | 14.00 | 3 |
Miki Suguturaga | 1 | 1 | 3 | 3.00 | 0 |
Dallen Bentley | 1 | 2 | 15 | 7.50 | 0 |
Mycah Pittman | 7 | 6 | 50 | 8.33 | 0 |
Carsen Ryan | 5 | 10 | 113 | 11.30 | 1 |
Munir McClain | 2 | 3 | 20 | 6.67 | 0 |
Landen King | 4 | 3 | 54 | 18.00 | 1 |
Zach Williams | 3 | 10 | 101 | 10.10 | 0 |
Punts
Name |
---|
Jack Bouwmeester |
Name | Games | Punts | Yards | AVG |
---|---|---|---|---|
Jack Bouwmeester | 12 | 60 | 2680 | 44.67 |