Georgia State Panthers Player Statistics

QB Stats
Name
Christian Veilleux
Kyle Lowe
Zach Gibson
Name Games Pass Yards Comp Att TD Int
Christian Veilleux 10 2027 166 291 13 11
Kyle Lowe 5 18 3 7 1 0
Zach Gibson 6 1004 102 151 7 2
Rushing Stats
Name
Freddie Brock
Sy'veon Wilkerson
Michel Dukes
Christian Veilleux
Jordan Ford
Tailique Williams
Dorian Fleming
DJ Riles
James Allen
CJ Beasley
Kyle Lowe
Zach Gibson
DJ Murray Jr
Phoenix Moss
Name Games Rushes Yards YPR TD
Freddie Brock 12 151 819 5.42 8
Sy'veon Wilkerson 4 23 97 4.22 0
Michel Dukes 12 63 365 5.79 2
Christian Veilleux 10 28 74 2.64 1
Jordan Ford 5 15 45 3.00 0
Tailique Williams 4 1 -1 -1.00 0
Dorian Fleming 12 1 -3 -3.00 0
DJ Riles 12 2 27 13.50 0
James Allen 12 2 -3 -1.50 0
CJ Beasley 5 13 71 5.46 0
Kyle Lowe 5 9 57 6.33 1
Zach Gibson 6 43 53 1.23 1
DJ Murray Jr 4 3 18 6.00 0
Phoenix Moss 1 2 -4 -2.00 0
Receiving Stats
Name
Freddie Brock
Sy'veon Wilkerson
Michel Dukes
Jordan Ford
Tailique Williams
Dorian Fleming
Ted Hurst
DJ Riles
Petey Tucker
Stretch Credle
Josiah Robinson
Rykem Laney
Keron Milton
CJ Beasley
Cadarrius Thompson
Darius Bush
DJ Murray Jr
Avion McBride
Austin McGee
Name Games Receptions Yards YPC TD
Freddie Brock 12 21 166 7.90 1
Sy'veon Wilkerson 4 1 3 3.00 0
Michel Dukes 12 43 354 8.23 3
Jordan Ford 5 6 62 10.33 1
Tailique Williams 4 16 165 10.31 0
Dorian Fleming 12 49 558 11.39 6
Ted Hurst 12 56 941 16.80 9
DJ Riles 12 20 172 8.60 0
Petey Tucker 11 30 324 10.80 0
Stretch Credle 6 9 113 12.56 0
Josiah Robinson 9 1 5 5.00 0
Rykem Laney 5 7 106 15.14 1
Keron Milton 2 1 15 15.00 0
CJ Beasley 5 3 16 5.33 0
Cadarrius Thompson 2 1 5 5.00 0
Darius Bush 1 1 -6 -6.00 0
DJ Murray Jr 4 4 13 3.25 0
Avion McBride 1 1 20 20.00 0
Austin McGee 1 1 17 17.00 0
Punts
Name
James Allen
Name Games Punts Yards AVG
James Allen 12 51 2267 44.45