Tulane Green Wave Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Ty Thompson 9 74 6 9 2 0
Darian Mensah 9 1797 127 194 14 3
Kai Horton 1 9 1 1 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Makhi Hughes 9 193 1056 5.47 11
Ashaad Clayton-Johnson 8 24 164 6.83 1
Trey Cornist 5 15 101 6.73 1
Jamauri McClure 2 15 112 7.47 1
Arnold Barnes III 9 61 302 4.95 3
Ty Thompson 9 29 148 5.10 5
Darian Mensah 9 34 21 0.62 0
Mario Williams 9 2 12 6.00 0
Yulkeith Brown 9 6 35 5.83 1
Dontae Fleming 8 2 18 9.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Makhi Hughes 9 13 125 9.62 2
Ashaad Clayton-Johnson 8 4 32 8.00 0
Trey Cornist 5 2 21 10.50 0
Jamauri McClure 2 1 24 24.00 0
Arnold Barnes III 9 4 5 1.25 0
Mario Williams 9 34 561 16.50 3
Alex Bauman 6 10 134 13.40 4
Yulkeith Brown 9 25 324 12.96 4
Zycarl Lewis Jr. 1 2 15 7.50 0
Bryce Bohanon 7 8 111 13.88 0
Reggie Brown 6 4 52 13.00 2
Dontae Fleming 8 25 467 18.68 1
Shadre Hurst 1 1 5 5.00 0
Anthony Miller 1 1 4 4.00 0
Punts
Name Games Punts Yards AVG
Will Karoll 9 27 1195 44.26