Ole Miss Rebels Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Austin Simmons | 5 | 680 | 41 | 70 | 4 | 5 |
| Trinidad Chambliss | 10 | 2356 | 169 | 264 | 13 | 2 |
| AJ Maddox | 1 | 19 | 1 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Harrison Wallace III | 9 | 2 | -5 | -2.50 | 0 |
| Damien Taylor | 5 | 24 | 105 | 4.38 | 2 |
| Logan Diggs | 8 | 21 | 161 | 7.67 | 3 |
| Dae'Quan Wright | 9 | 1 | 2 | 2.00 | 0 |
| Deuce Alexander | 10 | 15 | 110 | 7.33 | 0 |
| Austin Simmons | 5 | 20 | 77 | 3.85 | 1 |
| Kewan Lacy | 10 | 200 | 912 | 4.56 | 16 |
| Oscar Bird | 10 | 1 | 18 | 18.00 | 0 |
| Winston Watkins | 7 | 3 | 21 | 7.00 | 0 |
| Trinidad Chambliss | 10 | 99 | 434 | 4.38 | 6 |
| Shekai Mills-Knight | 2 | 8 | 25 | 3.12 | 0 |
| AJ Maddox | 1 | 1 | 8 | 8.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| De'zhaun Stribling | 10 | 30 | 391 | 13.03 | 2 |
| Harrison Wallace III | 9 | 36 | 579 | 16.08 | 2 |
| Damien Taylor | 5 | 1 | -3 | -3.00 | 0 |
| Logan Diggs | 8 | 2 | 12 | 6.00 | 0 |
| Izaiah Hartrup | 6 | 2 | 17 | 8.50 | 1 |
| Dae'Quan Wright | 9 | 25 | 449 | 17.96 | 4 |
| Cayden Lee | 10 | 22 | 412 | 18.73 | 3 |
| Deuce Alexander | 10 | 30 | 467 | 15.57 | 1 |
| Caleb Odom | 4 | 14 | 165 | 11.79 | 2 |
| Kewan Lacy | 10 | 22 | 134 | 6.09 | 0 |
| Winston Watkins | 7 | 18 | 298 | 16.56 | 1 |
| Trace Bruckler | 3 | 5 | 64 | 12.80 | 1 |
| Luke Hasz | 1 | 2 | 25 | 12.50 | 0 |
| Dillon Alfred | 1 | 1 | 26 | 26.00 | 0 |
| Caleb Cunningham | 1 | 1 | 19 | 19.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Oscar Bird | 10 | 28 | 1279 | 45.68 |
