Illinois Fighting Illini Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Luke Altmyer | 9 | 2255 | 180 | 257 | 19 | 4 |
| Ethan Hampton | 2 | 27 | 3 | 4 | 0 | 1 |
| Hank Beatty | 9 | 3 | 1 | 1 | 1 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Aidan Laughery | 6 | 48 | 252 | 5.25 | 3 |
| Kaden Feagin | 9 | 97 | 396 | 4.08 | 5 |
| Ca'Lil Valentine | 9 | 83 | 393 | 4.73 | 3 |
| Luke Altmyer | 9 | 59 | 108 | 1.83 | 3 |
| Hank Beatty | 9 | 3 | 41 | 13.67 | 1 |
| Collin Dixon | 9 | 2 | 5 | 2.50 | 0 |
| Keelan Crimmins | 9 | 1 | -14 | -14.00 | 0 |
| Jordan Anderson | 3 | 5 | 5 | 1.00 | 1 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Aidan Laughery | 6 | 8 | 43 | 5.38 | 0 |
| Kaden Feagin | 9 | 12 | 132 | 11.00 | 2 |
| Ca'Lil Valentine | 9 | 6 | 17 | 2.83 | 0 |
| Luke Altmyer | 9 | 1 | 3 | 3.00 | 1 |
| Hank Beatty | 9 | 49 | 730 | 14.90 | 3 |
| Justin Bowick Jr. | 8 | 15 | 187 | 12.47 | 4 |
| Malik Elzy | 4 | 7 | 84 | 12.00 | 0 |
| Tanner Arkin | 6 | 9 | 58 | 6.44 | 2 |
| Mario Sanders II | 2 | 1 | 14 | 14.00 | 0 |
| Alexander Capka-Jones | 2 | 2 | 31 | 15.50 | 0 |
| Collin Dixon | 9 | 27 | 422 | 15.63 | 5 |
| Hudson Clement | 9 | 26 | 281 | 10.81 | 1 |
| Jordan Anderson | 3 | 3 | 12 | 4.00 | 0 |
| Cole Rusk | 6 | 14 | 169 | 12.07 | 1 |
| Ashton Hollins | 2 | 3 | 90 | 30.00 | 1 |
| Christian Abney | 1 | 1 | 12 | 12.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Keelan Crimmins | 9 | 24 | 1090 | 45.42 |
