Toledo Rockets Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Tucker Gleason 7 1483 114 176 12 4
John Alan Richter 3 153 17 25 3 1
Kalieb Osborne 3 152 10 13 1 0
Rushing Stats
Name Games Rushes Yards YPR TD
DeaMonte Trayanum 6 103 601 5.83 7
Tucker Gleason 7 30 58 1.93 3
Trayvon Rudolph 7 1 1 1.00 0
Kenji Christian 7 62 346 5.58 2
Terrell Crosby Jr. 5 1 6 6.00 0
Junior Vandeross III 7 2 5 2.50 0
Connor Walendzak 5 22 75 3.41 0
John Alan Richter 3 4 15 3.75 0
Michael Drennen II 2 7 47 6.71 0
Willie Shaw III 2 13 77 5.92 0
Kalieb Osborne 3 16 126 7.88 2
Dane Nauman 2 9 40 4.44 0
Lucas Laroche 1 5 6 1.20 0
Jake DeHaan 1 1 13 13.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
DeaMonte Trayanum 6 7 61 8.71 1
Trayvon Rudolph 7 22 288 13.09 1
Kenji Christian 7 9 97 10.78 0
Terrell Crosby Jr. 5 9 113 12.56 1
Eric Holley III 6 13 166 12.77 1
Junior Vandeross III 7 45 556 12.36 7
CC Ezirim 2 2 8 4.00 1
Connor Walendzak 5 2 7 3.50 0
Bryson Hammer 7 3 41 13.67 0
Jacob Petersen 7 11 175 15.91 1
Javon Brown 3 7 149 21.29 1
Connor Jones 2 2 8 4.00 1
Cooper Rusk 1 1 11 11.00 0
Julian Allen 2 3 15 5.00 0
Daryl Barnett Jr. 1 1 13 13.00 0
Tashi Braceful 1 1 36 36.00 0
Sam Lee 1 1 20 20.00 0
Ryder Treadway 1 2 24 12.00 1
Punts
Name Games Punts Yards AVG
Emilio Duran 7 35 1444 41.26