Toledo Rockets Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Tucker Gleason 8 1899 154 250 18 7
John Alan Richter 3 456 37 57 4 0
Rushing Stats
Name Games Rushes Yards YPR TD
Willie Shaw III 4 38 148 3.89 3
Jacquez Stuart 7 45 149 3.31 2
Connor Walendzak 9 96 363 3.78 1
Sevaughn Clark 7 43 180 4.19 0
Tucker Gleason 8 61 202 3.31 4
Dane Nauman 1 4 12 3.00 0
Zy'Marion Lang 4 1 1 1.00 0
John Alan Richter 3 10 15 1.50 0
Jerjuan Newton 9 1 1 1.00 0
Junior Vandeross III 9 1 6 6.00 0
Terrell Crosby Jr. 4 1 2 2.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Willie Shaw III 4 2 22 11.00 0
Jacquez Stuart 7 12 161 13.42 0
Connor Walendzak 9 10 57 5.70 0
Sevaughn Clark 7 8 40 5.00 0
Dane Nauman 1 1 14 14.00 0
Zy'Marion Lang 4 2 22 11.00 1
Jerjuan Newton 9 49 764 15.59 10
Junior Vandeross III 9 56 628 11.21 4
Anthony Torres 9 18 231 12.83 6
Thomas Zsiros 5 9 117 13.00 1
Cooper Rusk 1 2 8 4.00 0
CC Ezirim 1 1 27 27.00 0
Jediyah Willoughby 2 1 10 10.00 0
Larry Stephens 1 1 31 31.00 0
Justin Stephens 1 1 17 17.00 0
Eric Holley III 5 9 54 6.00 0
Jaden Dottin 4 9 123 13.67 0
Punts
Name Games Punts Yards AVG
Emilio Duran 9 37 1527 41.27
James Roe 3 2 68 34.00