Toledo Rockets Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Tucker Gleason 10 2199 183 279 17 7
John Alan Richter 3 153 17 25 3 1
Kalieb Osborne 4 152 10 15 1 0
Rushing Stats
Name Games Rushes Yards YPR TD
DeaMonte Trayanum 8 135 728 5.39 9
Tucker Gleason 10 42 103 2.45 4
Trayvon Rudolph 10 2 5 2.50 0
Kenji Christian 10 85 441 5.19 3
Terrell Crosby Jr. 7 1 6 6.00 0
Junior Vandeross III 10 2 5 2.50 0
Connor Walendzak 7 31 98 3.16 0
John Alan Richter 3 4 15 3.75 0
Michael Drennen II 2 7 47 6.71 0
Willie Shaw III 3 15 85 5.67 0
Cooper Rusk 2 1 0 0.00 0
Kalieb Osborne 4 20 152 7.60 2
Dane Nauman 2 9 40 4.44 0
Lucas Laroche 1 5 6 1.20 0
Jake DeHaan 1 1 13 13.00 0
Shawn Simeon 1 1 10 10.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
DeaMonte Trayanum 8 14 128 9.14 1
Trayvon Rudolph 10 34 381 11.21 1
Kenji Christian 10 15 181 12.07 1
Terrell Crosby Jr. 7 14 173 12.36 1
Eric Holley III 6 13 166 12.77 1
Junior Vandeross III 10 64 749 11.70 9
CC Ezirim 2 2 8 4.00 1
Connor Walendzak 7 4 21 5.25 0
Bryson Hammer 10 3 41 13.67 0
Jacob Petersen 10 20 258 12.90 2
Javon Brown 3 7 149 21.29 1
Connor Jones 2 2 8 4.00 1
Cooper Rusk 2 2 21 10.50 0
Julian Allen 2 3 15 5.00 0
Daryl Barnett Jr. 1 1 13 13.00 0
Tashi Braceful 1 1 36 36.00 0
Sam Lee 2 2 40 20.00 0
Ryder Treadway 4 9 116 12.89 2
Punts
Name Games Punts Yards AVG
Emilio Duran 10 50 2044 40.88