Toledo Rockets Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Tucker Gleason 3 599 43 69 4 1
John Alan Richter 2 139 15 23 3 1
Kalieb Osborne 1 30 4 6 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
DeaMonte Trayanum 3 39 248 6.36 4
Connor Walendzak 3 10 38 3.80 0
Kenji Christian 3 23 139 6.04 2
Tucker Gleason 3 13 23 1.77 1
Trayvon Rudolph 3 1 1 1.00 0
Terrell Crosby Jr. 2 1 6 6.00 0
John Alan Richter 2 3 12 4.00 0
Willie Shaw III 1 8 49 6.12 0
Kalieb Osborne 1 7 49 7.00 1
Dane Nauman 1 5 31 6.20 0
Michael Drennen II 1 3 24 8.00 0
Lucas Laroche 1 5 6 1.20 0
Receiving Stats
Name Games Receptions Yards YPC TD
DeaMonte Trayanum 3 6 55 9.17 1
Connor Walendzak 3 2 7 3.50 0
Kenji Christian 3 2 20 10.00 0
Junior Vandeross III 3 18 255 14.17 4
Trayvon Rudolph 3 7 77 11.00 0
Eric Holley III 2 4 52 13.00 0
Jacob Petersen 3 5 82 16.40 0
Javon Brown 2 6 133 22.17 0
CC Ezirim 2 2 8 4.00 1
Terrell Crosby Jr. 2 3 21 7.00 0
Bryson Hammer 3 2 20 10.00 0
Connor Jones 1 1 5 5.00 1
Julian Allen 1 2 9 4.50 0
Daryl Barnett Jr. 1 1 13 13.00 0
Cooper Rusk 1 1 11 11.00 0
Punts
Name Games Punts Yards AVG
Emilio Duran 3 14 566 40.43