West Virginia Mountaineers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Scotty Fox Jr. | 9 | 1178 | 88 | 147 | 7 | 5 |
| Nicco Marchiol | 4 | 720 | 66 | 98 | 2 | 2 |
| Jaylen Henderson | 5 | 50 | 7 | 18 | 0 | 0 |
| Khalil Wilkins | 5 | 176 | 15 | 31 | 1 | 2 |
| Cam Vaughn | 11 | 0 | 0 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Jahiem White | 2 | 24 | 133 | 5.54 | 3 |
| Scotty Fox Jr. | 9 | 77 | 210 | 2.73 | 3 |
| Nicco Marchiol | 4 | 40 | 57 | 1.43 | 1 |
| Cyncir Bowers | 9 | 58 | 246 | 4.24 | 2 |
| Jaylen Henderson | 5 | 29 | 146 | 5.03 | 1 |
| Khalil Wilkins | 5 | 54 | 243 | 4.50 | 2 |
| Oran Singleton, Jr. | 3 | 4 | 34 | 8.50 | 0 |
| Clay Ash | 8 | 43 | 131 | 3.05 | 0 |
| Tyler Jacklich | 3 | 8 | 36 | 4.50 | 0 |
| Rodney Gallagher III | 11 | 12 | 76 | 6.33 | 0 |
| Justin Smith-Brown | 6 | 1 | -10 | -10.00 | 0 |
| Cam Vaughn | 11 | 1 | 3 | 3.00 | 0 |
| Oliver Straw | 11 | 1 | 12 | 12.00 | 0 |
| Curtis Jones Jr. | 9 | 10 | 21 | 2.10 | 3 |
| Tye Edwards | 2 | 27 | 143 | 5.30 | 3 |
| Jarod Bowie | 7 | 5 | 83 | 16.60 | 0 |
| Diore Hubbard | 8 | 96 | 335 | 3.49 | 4 |
| Jeff Weimer | 6 | 3 | 12 | 4.00 | 0 |
| Max Brown | 1 | 2 | 19 | 9.50 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Jahiem White | 2 | 3 | 15 | 5.00 | 0 |
| Cyncir Bowers | 9 | 7 | 130 | 18.57 | 1 |
| Oran Singleton, Jr. | 3 | 4 | 22 | 5.50 | 0 |
| Clay Ash | 8 | 10 | 59 | 5.90 | 0 |
| Rodney Gallagher III | 11 | 26 | 231 | 8.88 | 0 |
| Justin Smith-Brown | 6 | 7 | 117 | 16.71 | 0 |
| Cam Vaughn | 11 | 33 | 540 | 16.36 | 4 |
| Grayson Barnes | 8 | 20 | 203 | 10.15 | 2 |
| Jaden Bray | 2 | 7 | 95 | 13.57 | 0 |
| Jacob Barrick | 5 | 7 | 54 | 7.71 | 0 |
| Logan Ramper | 2 | 1 | 8 | 8.00 | 0 |
| Preston Fox | 8 | 3 | 46 | 15.33 | 0 |
| Ryan Ward | 5 | 5 | 40 | 8.00 | 1 |
| Curtis Jones Jr. | 9 | 1 | 3 | 3.00 | 0 |
| Tye Edwards | 2 | 1 | -4 | -4.00 | 0 |
| Jarod Bowie | 7 | 8 | 77 | 9.62 | 0 |
| Diore Hubbard | 8 | 16 | 156 | 9.75 | 0 |
| Jeff Weimer | 6 | 15 | 306 | 20.40 | 2 |
| Christian Hamilton | 1 | 2 | 25 | 12.50 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Oliver Straw | 11 | 58 | 2457 | 42.36 |
