Coastal Carolina Chanticleers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | 
|---|---|---|---|---|---|---|
| MJ Morris | 3 | 304 | 35 | 60 | 1 | 4 | 
| Tad Hudson | 6 | 447 | 56 | 103 | 3 | 3 | 
| Bryson Graves | 8 | 44 | 2 | 3 | 0 | 0 | 
| Samari Collier | 6 | 351 | 25 | 54 | 4 | 2 | 
| Name | Games | Rushes | Yards | YPR | TD | 
|---|---|---|---|---|---|
| Luke Murphy | 7 | 1 | 1 | 1.00 | 0 | 
| Jalen John | 6 | 42 | 136 | 3.24 | 0 | 
| MJ Morris | 3 | 11 | 31 | 2.82 | 0 | 
| Tad Hudson | 6 | 29 | 25 | 0.86 | 2 | 
| Robby Washington | 7 | 5 | 28 | 5.60 | 0 | 
| Malcolm Gillie | 7 | 2 | 17 | 8.50 | 0 | 
| Ja'Vin Simpkins | 8 | 70 | 398 | 5.69 | 2 | 
| Jevon Edwards | 8 | 34 | 211 | 6.21 | 1 | 
| Dominic Knicely | 8 | 50 | 336 | 6.72 | 2 | 
| Breyahn Townsend | 2 | 5 | 13 | 2.60 | 0 | 
| Samari Collier | 6 | 54 | 237 | 4.39 | 5 | 
| Paul Hartman | 1 | 1 | -3 | -3.00 | 0 | 
| Name | Games | Receptions | Yards | YPC | TD | 
|---|---|---|---|---|---|
| Malick Meiga | 5 | 10 | 111 | 11.10 | 1 | 
| Jalen John | 6 | 2 | 26 | 13.00 | 0 | 
| Cameron Wright | 6 | 12 | 130 | 10.83 | 1 | 
| Jameson Tucker | 5 | 6 | 90 | 15.00 | 1 | 
| Brooks Johnson | 5 | 10 | 85 | 8.50 | 1 | 
| Robby Washington | 7 | 17 | 173 | 10.18 | 1 | 
| Malcolm Gillie | 7 | 6 | 156 | 26.00 | 2 | 
| Karmello English | 5 | 5 | 13 | 2.60 | 0 | 
| Bryson Graves | 8 | 21 | 197 | 9.38 | 1 | 
| Ja'Vin Simpkins | 8 | 9 | 22 | 2.44 | 0 | 
| Colton Hinton | 2 | 3 | 8 | 2.67 | 0 | 
| Elijah Aragon | 5 | 9 | 99 | 11.00 | 0 | 
| Jevon Edwards | 8 | 4 | 14 | 3.50 | 0 | 
| Dominic Knicely | 8 | 2 | 5 | 2.50 | 0 | 
| Samari Collier | 6 | 1 | 7 | 7.00 | 0 | 
| Zach Courtney | 1 | 1 | 10 | 10.00 | 0 | 
| Name | Games | Punts | Yards | AVG | 
|---|---|---|---|---|
| Emile Sebafundi | 8 | 41 | 1777 | 43.34 | 
