TCU Horned Frogs Player Statistics

QB Stats
Name
Savion Williams
Josh Hoover
Ken Seals
Name Games Pass Yards Comp Att TD Int
Savion Williams 12 22 3 3 1 0
Josh Hoover 12 3697 293 439 23 10
Ken Seals 4 92 9 11 1 0
Rushing Stats
Name
Dominique Johnson
Savion Williams
Jack Bech
Trey Sanders
John Paul Richardson
Josh Hoover
Jordyn Bailey
Cam Cook
Hauss Hejny
Ken Seals
Chase Curtis
JoJo Earle
Nate Palmer
Jeremy Payne
Trent Battle
Franklin Estrada II
Name Games Rushes Yards YPR TD
Dominique Johnson 7 18 63 3.50 1
Savion Williams 12 51 322 6.31 6
Jack Bech 12 0 7 0.00 0
Trey Sanders 5 13 46 3.54 0
John Paul Richardson 12 1 3 3.00 0
Josh Hoover 12 43 -15 -0.35 4
Jordyn Bailey 10 2 65 32.50 1
Cam Cook 12 119 460 3.87 9
Hauss Hejny 4 15 65 4.33 0
Ken Seals 4 4 12 3.00 0
Chase Curtis 3 1 3 3.00 0
JoJo Earle 4 3 30 10.00 0
Nate Palmer 1 1 -5 -5.00 0
Jeremy Payne 10 45 206 4.58 3
Trent Battle 6 35 144 4.11 2
Franklin Estrada II 1 3 5 1.67 0
Receiving Stats
Name
Blake Nowell
Dominique Johnson
Drake Dabney
Savion Williams
Jack Bech
John Paul Richardson
DJ Rogers
Major Everhart
Jordyn Bailey
Cam Cook
Chase Curtis
JoJo Earle
Eric McAlister
Hunter Krepp
Braylon James
Jeremy Payne
Carson Bruno
Trent Battle
Parker Clark
Name Games Receptions Yards YPC TD
Blake Nowell 5 8 159 19.88 0
Dominique Johnson 7 1 2 2.00 0
Drake Dabney 8 16 120 7.50 0
Savion Williams 12 60 611 10.18 6
Jack Bech 12 62 1034 16.68 9
John Paul Richardson 12 52 680 13.08 1
DJ Rogers 7 10 131 13.10 1
Major Everhart 1 1 4 4.00 0
Jordyn Bailey 10 9 52 5.78 2
Cam Cook 12 18 75 4.17 0
Chase Curtis 3 7 77 11.00 1
JoJo Earle 4 7 37 5.29 1
Eric McAlister 11 31 675 21.77 4
Hunter Krepp 1 1 10 10.00 0
Braylon James 1 2 6 3.00 0
Jeremy Payne 10 11 91 8.27 0
Carson Bruno 2 1 -3 -3.00 0
Trent Battle 6 6 29 4.83 0
Parker Clark 2 2 21 10.50 0
Punts
Name
Ethan Craw
Name Games Punts Yards AVG
Ethan Craw 12 39 1649 42.28