TCU Horned Frogs Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Josh Hoover | 10 | 2873 | 229 | 358 | 23 | 10 |
| Ken Seals | 2 | 24 | 4 | 6 | 0 | 1 |
| Joseph Manjack IV | 8 | 17 | 1 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Kevorian Barnes | 7 | 97 | 443 | 4.57 | 3 |
| Nate Palmer | 6 | 22 | 106 | 4.82 | 0 |
| Jeremy Payne | 8 | 53 | 273 | 5.15 | 2 |
| Trent Battle | 10 | 60 | 334 | 5.57 | 6 |
| Jon Denman | 6 | 23 | 81 | 3.52 | 2 |
| Josh Hoover | 10 | 47 | 9 | 0.19 | 2 |
| Joseph Manjack IV | 8 | 1 | 6 | 6.00 | 0 |
| Chase Curtis | 6 | 1 | 3 | 3.00 | 0 |
| Ed Small | 5 | 1 | -13 | -13.00 | 0 |
| Major Everhart | 7 | 4 | -4 | -1.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Kevorian Barnes | 7 | 10 | 48 | 4.80 | 0 |
| Nate Palmer | 6 | 1 | 1 | 1.00 | 0 |
| Jeremy Payne | 8 | 14 | 98 | 7.00 | 1 |
| Trent Battle | 10 | 8 | 44 | 5.50 | 0 |
| Jon Denman | 6 | 1 | 2 | 2.00 | 0 |
| Josh Hoover | 10 | 0 | -5 | 0.00 | 0 |
| Jordan Dwyer | 10 | 48 | 621 | 12.94 | 4 |
| DJ Rogers | 9 | 29 | 281 | 9.69 | 2 |
| Eric McAlister | 9 | 52 | 941 | 18.10 | 8 |
| Joseph Manjack IV | 8 | 27 | 397 | 14.70 | 2 |
| Chase Curtis | 6 | 9 | 117 | 13.00 | 2 |
| Jordyn Bailey | 3 | 2 | 6 | 3.00 | 0 |
| Ed Small | 5 | 16 | 186 | 11.62 | 2 |
| Dozie Ezukanma | 2 | 2 | 28 | 14.00 | 0 |
| Lafayette Kaiuway | 3 | 3 | 33 | 11.00 | 1 |
| Terry Shelton | 1 | 1 | 2 | 2.00 | 0 |
| Major Everhart | 7 | 10 | 111 | 11.10 | 0 |
| Ka'Morreun Pimpton | 1 | 1 | 3 | 3.00 | 1 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Ethan Craw | 10 | 34 | 1431 | 42.09 |
| Easton Black | 1 | 1 | 28 | 28.00 |
