Hawaii Rainbow Warriors Player Statistics

QB Stats
Name
Brayden Schager
John-Keawe Sagapolutele
Micah Alejado
Name Games Pass Yards Comp Att TD Int
Brayden Schager 11 2591 233 403 19 13
John-Keawe Sagapolutele 3 42 4 7 0 2
Micah Alejado 4 585 49 70 6 0
Rushing Stats
Name
Landon Sims
Brayden Schager
Kamalu DeBlake
David Cordero
Cam Barfield
John-Keawe Sagapolutele
Lucas Borrow
Tylan Hines
Christian Vaughn
Micah Alejado
Name Games Rushes Yards YPR TD
Landon Sims 12 71 351 4.94 1
Brayden Schager 11 136 259 1.90 6
Kamalu DeBlake 2 4 18 4.50 0
David Cordero 6 10 57 5.70 0
Cam Barfield 10 33 158 4.79 0
John-Keawe Sagapolutele 3 2 -8 -4.00 0
Lucas Borrow 12 1 19 19.00 0
Tylan Hines 12 39 162 4.15 0
Christian Vaughn 6 17 109 6.41 0
Micah Alejado 4 19 59 3.11 0
Receiving Stats
Name
Landon Sims
David Cordero
Cam Barfield
Pofele Ashlock
Dekel Crowdus
Tamatoa Mokiao-Atimalala
Spencer Curtis
Alex Perry
Karsyn Pupunu
Nicholas Cenacle
Tylan Hines
Koali Nishigaya
Jonah Panoke
Tama Uiliata
Oakie Salave'a
Blaze Kamoku
Name Games Receptions Yards YPC TD
Landon Sims 12 13 153 11.77 0
David Cordero 6 1 -1 -1.00 0
Cam Barfield 10 7 55 7.86 0
Pofele Ashlock 11 61 629 10.31 6
Dekel Crowdus 8 16 402 25.12 4
Tamatoa Mokiao-Atimalala 7 12 91 7.58 3
Spencer Curtis 9 19 244 12.84 0
Alex Perry 12 22 195 8.86 0
Karsyn Pupunu 6 6 80 13.33 0
Nicholas Cenacle 12 63 721 11.44 6
Tylan Hines 12 23 186 8.09 3
Koali Nishigaya 3 4 33 8.25 0
Jonah Panoke 10 33 387 11.73 3
Tama Uiliata 2 3 24 8.00 0
Oakie Salave'a 1 1 8 8.00 0
Blaze Kamoku 2 2 11 5.50 0
Punts
Name
Lucas Borrow
Name Games Punts Yards AVG
Lucas Borrow 12 48 2182 45.46