Nevada Wolf Pack Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Chubba Purdy | 7 | 494 | 40 | 77 | 1 | 8 |
| AJ Bianco | 4 | 102 | 14 | 25 | 1 | 1 |
| Marcus Bellon | 5 | 0 | 0 | 1 | 0 | 0 |
| Carter Jones | 4 | 500 | 50 | 77 | 3 | 3 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Chubba Purdy | 7 | 61 | 293 | 4.80 | 2 |
| AJ Bianco | 4 | 7 | 18 | 2.57 | 0 |
| Caleb Ramseur | 7 | 70 | 310 | 4.43 | 2 |
| Ky Woods | 7 | 11 | 84 | 7.64 | 0 |
| Ashton Hayes | 2 | 3 | 9 | 3.00 | 0 |
| Herschel Turner | 7 | 55 | 222 | 4.04 | 0 |
| Marcus Bellon | 5 | 2 | 10 | 5.00 | 0 |
| Bailey Ettridge | 7 | 1 | 12 | 12.00 | 0 |
| Dominic Kelley | 4 | 12 | 18 | 1.50 | 0 |
| Carter Jones | 4 | 18 | 21 | 1.17 | 0 |
| Carter Jackson | 1 | 5 | 22 | 4.40 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Chubba Purdy | 7 | 3 | 28 | 9.33 | 0 |
| Caleb Ramseur | 7 | 7 | 61 | 8.71 | 1 |
| Ky Woods | 7 | 3 | 59 | 19.67 | 1 |
| Ashton Hayes | 2 | 1 | 1 | 1.00 | 0 |
| Herschel Turner | 7 | 2 | 1 | 0.50 | 0 |
| Marcus Bellon | 5 | 15 | 193 | 12.87 | 1 |
| Jordan Brown | 5 | 14 | 170 | 12.14 | 0 |
| Jett Carpenter | 7 | 18 | 198 | 11.00 | 0 |
| Daijon Calimon | 3 | 4 | 34 | 8.50 | 0 |
| Stone Combs | 7 | 1 | 9 | 9.00 | 0 |
| Nakian Jackson | 5 | 1 | 14 | 14.00 | 0 |
| Nate Floyd | 2 | 3 | 22 | 7.33 | 0 |
| Nate Burleson II | 3 | 3 | 58 | 19.33 | 0 |
| Jace Henry | 5 | 5 | 44 | 8.80 | 0 |
| Dakota Thomas | 4 | 13 | 122 | 9.38 | 1 |
| Marshaun Brown | 2 | 8 | 91 | 11.38 | 1 |
| DJ Asiasi | 1 | 1 | 5 | 5.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Chubba Purdy | 7 | 1 | 44 | 44.00 |
| Bailey Ettridge | 7 | 26 | 1150 | 44.23 |
| Joe McFadden | 7 | 2 | 79 | 39.50 |
