Nevada Wolf Pack Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Chubba Purdy | 11 | 577 | 44 | 85 | 3 | 8 |
| AJ Bianco | 6 | 145 | 21 | 37 | 1 | 1 |
| Marcus Bellon | 9 | 0 | 0 | 2 | 0 | 0 |
| Carter Jones | 8 | 896 | 94 | 148 | 6 | 8 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Chubba Purdy | 11 | 94 | 457 | 4.86 | 3 |
| AJ Bianco | 6 | 10 | 10 | 1.00 | 0 |
| Caleb Ramseur | 11 | 124 | 588 | 4.74 | 3 |
| Ky Woods | 11 | 18 | 102 | 5.67 | 0 |
| Ashton Hayes | 2 | 3 | 9 | 3.00 | 0 |
| Herschel Turner | 9 | 66 | 320 | 4.85 | 0 |
| Marcus Bellon | 9 | 3 | 10 | 3.33 | 0 |
| Bailey Ettridge | 11 | 2 | 26 | 13.00 | 0 |
| Dominic Kelley | 7 | 22 | 54 | 2.45 | 1 |
| Carter Jones | 8 | 30 | 56 | 1.87 | 0 |
| Carter Jackson | 2 | 8 | 41 | 5.12 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Chubba Purdy | 11 | 9 | 59 | 6.56 | 1 |
| Caleb Ramseur | 11 | 15 | 183 | 12.20 | 3 |
| Ky Woods | 11 | 7 | 85 | 12.14 | 1 |
| Ashton Hayes | 2 | 1 | 1 | 1.00 | 0 |
| Herschel Turner | 9 | 2 | 1 | 0.50 | 0 |
| Marcus Bellon | 9 | 22 | 224 | 10.18 | 1 |
| Jordan Brown | 6 | 15 | 183 | 12.20 | 0 |
| Jett Carpenter | 11 | 30 | 318 | 10.60 | 2 |
| Daijon Calimon | 3 | 4 | 34 | 8.50 | 0 |
| Stone Combs | 11 | 1 | 9 | 9.00 | 0 |
| Nakian Jackson | 9 | 1 | 14 | 14.00 | 0 |
| Nate Floyd | 2 | 3 | 22 | 7.33 | 0 |
| Nate Burleson II | 3 | 3 | 58 | 19.33 | 0 |
| Jace Henry | 6 | 7 | 43 | 6.14 | 0 |
| Dakota Thomas | 6 | 21 | 233 | 11.10 | 1 |
| Marshaun Brown | 5 | 15 | 160 | 10.67 | 1 |
| DJ Asiasi | 1 | 1 | 5 | 5.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Chubba Purdy | 11 | 1 | 44 | 44.00 |
| Bailey Ettridge | 11 | 42 | 1886 | 44.90 |
| Joe McFadden | 11 | 2 | 79 | 39.50 |
