Green Bay Packers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Jordan Love 17 4159 372 579 32 11 30 242
Sean Clifford 2 37 1 1 0 0 0 0
Dontayvion Wicks 15 14 1 1 0 0 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Aaron Jones 11 142 656 4.62 2
Keisean Nixon 17 1 11 11.00 0
Jordan Love 17 50 247 4.94 4
AJ Dillon 15 178 613 3.44 2
Patrick Taylor 11 32 141 4.41 0
Jayden Reed 16 11 119 10.82 2
Sean Clifford 2 3 -2 -0.67 0
Dontayvion Wicks 15 1 1 1.00 0
Christian Watson 9 4 11 2.75 0
Emanuel Wilson 5 14 85 6.07 0
James Robinson 1 1 2 2.00 0
Kenyan Drake 1 1 0 0.00 0
Bo Melton 4 3 21 7.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Aaron Jones 11 30 233 7.77 1
Josiah Deguara 7 8 65 8.12 0
AJ Dillon 15 22 223 10.14 0
Patrick Taylor 11 11 49 4.45 0
Romeo Doubs 17 59 674 11.42 8
Samori Toure 8 8 78 9.75 0
Luke Musgrave 11 34 352 10.35 1
Jayden Reed 16 64 793 12.39 8
Dontayvion Wicks 15 39 581 14.90 4
Malik Heath 12 15 125 8.33 1
Christian Watson 9 28 422 15.07 5
Tucker Kraft 14 31 355 11.45 2
Emanuel Wilson 5 4 23 5.75 0
Ben Sims 6 4 21 5.25 1
James Robinson 1 1 -2 -2.00 0
Bo Melton 4 16 218 13.62 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Keisean Nixon 17 30 782 26.07 0 14 95 6.79 0
Samori Toure 8 0 0 0.00 0 1 0 0.00 0
Jayden Reed 16 0 0 0.00 0 11 94 8.55 0
Malik Heath 12 1 1 1.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Daniel Whelan 16 57 2634 46.21 68