Cincinnati Bengals Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 2 | 189 | 21 | 36 | 2 | 0 | 5 | 26 |
| Jake Browning | 4 | 757 | 80 | 124 | 6 | 8 | 9 | 60 |
| Joe Flacco | 4 | 1254 | 112 | 173 | 11 | 2 | 7 | 47 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Samaje Perine | 9 | 32 | 198 | 6.19 | 1 |
| Joe Burrow | 2 | 2 | 3 | 1.50 | 0 |
| Ja'Marr Chase | 9 | 2 | 6 | 3.00 | 0 |
| Chase Brown | 9 | 108 | 420 | 3.89 | 2 |
| Tahj Brooks | 6 | 6 | 18 | 3.00 | 0 |
| Jake Browning | 4 | 9 | 39 | 4.33 | 1 |
| Andrei Iosivas | 7 | 2 | 9 | 4.50 | 0 |
| Joe Flacco | 4 | 8 | 16 | 2.00 | 1 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Samaje Perine | 9 | 7 | 30 | 4.29 | 0 |
| Mike Gesicki | 5 | 8 | 61 | 7.62 | 0 |
| Noah Fant | 7 | 25 | 220 | 8.80 | 3 |
| Drew Sample | 6 | 5 | 24 | 4.80 | 1 |
| Tee Higgins | 9 | 32 | 481 | 15.03 | 6 |
| Ja'Marr Chase | 9 | 76 | 831 | 10.93 | 5 |
| Chase Brown | 9 | 33 | 201 | 6.09 | 1 |
| Andrei Iosivas | 7 | 16 | 236 | 14.75 | 1 |
| Tanner Hudson | 3 | 7 | 61 | 8.71 | 1 |
| Mitchell Tinsley | 4 | 3 | 49 | 16.33 | 1 |
| Cam Grandy | 1 | 1 | 6 | 6.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Samaje Perine | 9 | 15 | 381 | 25.40 | 0 | 0 | 0 | 0.00 | 0 |
| Charlie Jones | 8 | 27 | 716 | 26.52 | 1 | 8 | 90 | 11.25 | 0 |
| Tahj Brooks | 6 | 4 | 107 | 26.75 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Ryan Rehkow | 9 | 38 | 2006 | 52.79 | 70 |
