New England Patriots Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 8 | 2026 | 170 | 226 | 15 | 3 | 28 | 114 |
| Joshua Dobbs | 2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Mack Hollins | 7 | 1 | 4 | 4.00 | 0 |
| Antonio Gibson | 5 | 25 | 106 | 4.24 | 1 |
| Rhamondre Stevenson | 8 | 83 | 279 | 3.36 | 3 |
| Demario Douglas | 7 | 3 | 7 | 2.33 | 0 |
| Drake Maye | 8 | 51 | 250 | 4.90 | 2 |
| TreVeyon Henderson | 8 | 53 | 228 | 4.30 | 1 |
| Kyle Williams | 5 | 1 | -2 | -2.00 | 0 |
| Joshua Dobbs | 2 | 5 | -4 | -0.80 | 0 |
| Terrell Jennings | 2 | 7 | 33 | 4.71 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 8 | 42 | 470 | 11.19 | 1 |
| Austin Hooper | 7 | 12 | 154 | 12.83 | 1 |
| Hunter Henry | 8 | 25 | 317 | 12.68 | 4 |
| Mack Hollins | 7 | 18 | 208 | 11.56 | 2 |
| Antonio Gibson | 5 | 2 | 6 | 3.00 | 0 |
| Rhamondre Stevenson | 8 | 16 | 169 | 10.56 | 0 |
| Kayshon Boutte | 8 | 23 | 431 | 18.74 | 5 |
| Demario Douglas | 7 | 14 | 162 | 11.57 | 2 |
| Drake Maye | 8 | 1 | 2 | 2.00 | 0 |
| TreVeyon Henderson | 8 | 16 | 99 | 6.19 | 0 |
| Kyle Williams | 5 | 2 | 20 | 10.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Gibson | 5 | 12 | 342 | 28.50 | 1 | 0 | 0 | 0.00 | 0 |
| Rhamondre Stevenson | 8 | 2 | 40 | 20.00 | 0 | 0 | 0 | 0.00 | 0 |
| Marcus Jones | 8 | 0 | 0 | 0.00 | 0 | 10 | 216 | 21.60 | 1 |
| TreVeyon Henderson | 8 | 9 | 209 | 23.22 | 0 | 0 | 0 | 0.00 | 0 |
| Efton Chism III | 2 | 7 | 169 | 24.14 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Bryce Baringer | 8 | 27 | 1253 | 46.41 | 73 |
