New England Patriots Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 11 | 2836 | 230 | 320 | 20 | 5 | 36 | 163 |
| Joshua Dobbs | 2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Mack Hollins | 10 | 1 | 4 | 4.00 | 0 |
| Antonio Gibson | 5 | 25 | 106 | 4.24 | 1 |
| Rhamondre Stevenson | 8 | 83 | 279 | 3.36 | 3 |
| Demario Douglas | 10 | 5 | 2 | 0.40 | 0 |
| Drake Maye | 11 | 70 | 285 | 4.07 | 2 |
| TreVeyon Henderson | 11 | 100 | 492 | 4.92 | 5 |
| Kyle Williams | 8 | 1 | -2 | -2.00 | 0 |
| Terrell Jennings | 4 | 22 | 73 | 3.32 | 1 |
| Joshua Dobbs | 2 | 5 | -4 | -0.80 | 0 |
| D'Ernest Johnson | 2 | 4 | 7 | 1.75 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 11 | 59 | 659 | 11.17 | 3 |
| Austin Hooper | 9 | 13 | 174 | 13.38 | 1 |
| Hunter Henry | 11 | 34 | 422 | 12.41 | 4 |
| Mack Hollins | 10 | 30 | 387 | 12.90 | 2 |
| Antonio Gibson | 5 | 2 | 6 | 3.00 | 0 |
| Rhamondre Stevenson | 8 | 16 | 169 | 10.56 | 0 |
| Kayshon Boutte | 9 | 23 | 431 | 18.74 | 5 |
| Demario Douglas | 10 | 23 | 332 | 14.43 | 3 |
| Drake Maye | 11 | 1 | 2 | 2.00 | 0 |
| TreVeyon Henderson | 11 | 26 | 165 | 6.35 | 1 |
| Kyle Williams | 8 | 3 | 92 | 30.67 | 1 |
| Jack Westover | 2 | 0 | 0 | 0.00 | 0 |
| Terrell Jennings | 4 | 1 | 9 | 9.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Gibson | 5 | 12 | 342 | 28.50 | 1 | 0 | 0 | 0.00 | 0 |
| Rhamondre Stevenson | 8 | 2 | 40 | 20.00 | 0 | 0 | 0 | 0.00 | 0 |
| Marcus Jones | 11 | 0 | 0 | 0.00 | 0 | 15 | 234 | 15.60 | 1 |
| TreVeyon Henderson | 11 | 9 | 209 | 23.22 | 0 | 0 | 0 | 0.00 | 0 |
| Efton Chism III | 5 | 15 | 361 | 24.07 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Bryce Baringer | 11 | 38 | 1804 | 47.47 | 73 |
