Arizona Cardinals Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Joshua Dobbs 8 1569 167 266 8 5 17 126
Kyler Murray 8 1799 176 268 10 5 18 119
Clayton Tune 5 62 12 21 0 2 7 41
Rushing Stats
Name Games Rushes Yards YPR TD
James Conner 13 208 1040 5.00 7
Marquise Brown 13 2 23 11.50 0
Rondale Moore 17 28 178 6.36 1
Joshua Dobbs 8 47 258 5.49 3
Keaontay Ingram 7 35 74 2.11 0
Greg Dortch 16 1 5 5.00 0
Kyler Murray 8 44 244 5.55 3
Tony Jones Jr. 3 5 25 5.00 0
Clayton Tune 5 8 30 3.75 1
Blake Gillikin 12 1 10 10.00 0
Emari Demercado 11 58 284 4.90 2
Zeke Turner 10 1 2 2.00 0
Damien Williams 3 11 43 3.91 0
Michael Carter 6 22 149 6.77 0
Receiving Stats
Name Games Receptions Yards YPC TD
James Conner 13 27 165 6.11 2
Marquise Brown 13 51 574 11.25 4
Rondale Moore 17 40 352 8.80 1
Keaontay Ingram 7 4 26 6.50 0
Zach Ertz 7 27 187 6.93 1
Trey McBride 17 81 825 10.19 3
Michael Wilson 13 38 565 14.87 3
Greg Dortch 16 24 280 11.67 2
Zach Pascal 10 4 19 4.75 0
Tony Jones Jr. 3 3 16 5.33 0
Geoff Swaim 7 10 94 9.40 0
Elijah Higgins 11 14 163 11.64 1
Emari Demercado 11 21 119 5.67 0
Damien Williams 3 2 12 6.00 0
Michael Carter 6 9 33 3.67 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Rondale Moore 17 0 0 0.00 0 1 11 11.00 0
Greg Dortch 16 17 360 21.18 0 29 275 9.48 0
Antonio Hamilton 11 0 0 0.00 0 1 0 0.00 0
Andre Baccellia 1 1 22 22.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Nolan Cooney 4 13 592 45.54 56
Blake Gillikin 12 51 2580 50.59 77