Pittsburgh Steelers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 8 | 1692 | 167 | 243 | 17 | 5 | 15 | 97 |
| Mason Rudolph | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Aaron Rodgers | 8 | 13 | 18 | 1.38 | 0 |
| Jonnu Smith | 8 | 1 | 10 | 10.00 | 0 |
| Kenneth Gainwell | 8 | 52 | 220 | 4.23 | 3 |
| Connor Heyward | 6 | 2 | 6 | 3.00 | 0 |
| Kaleb Johnson | 5 | 15 | 40 | 2.67 | 0 |
| Jaylen Warren | 7 | 99 | 404 | 4.08 | 2 |
| Mason Rudolph | 2 | 3 | 0 | 0.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Jonnu Smith | 8 | 25 | 159 | 6.36 | 2 |
| D.K. Metcalf | 8 | 29 | 467 | 16.10 | 5 |
| Scott Miller | 2 | 1 | 9 | 9.00 | 0 |
| Kenneth Gainwell | 8 | 27 | 119 | 4.41 | 0 |
| Ben Skowronek | 8 | 2 | 35 | 17.50 | 1 |
| Calvin Austin III | 6 | 19 | 223 | 11.74 | 2 |
| Connor Heyward | 6 | 2 | 18 | 9.00 | 1 |
| Darnell Washington | 5 | 13 | 127 | 9.77 | 1 |
| Kaleb Johnson | 5 | 1 | 9 | 9.00 | 0 |
| Pat Freiermuth | 7 | 19 | 227 | 11.95 | 3 |
| Jaylen Warren | 7 | 21 | 193 | 9.19 | 1 |
| Roman Wilson | 5 | 9 | 114 | 12.67 | 1 |
| Spencer Anderson | 1 | 1 | 4 | 4.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Trey Sermon | 2 | 2 | 51 | 25.50 | 0 | 0 | 0 | 0.00 | 0 |
| Kenneth Gainwell | 8 | 13 | 331 | 25.46 | 0 | 0 | 0 | 0.00 | 0 |
| Calvin Austin III | 6 | 0 | 0 | 0.00 | 0 | 2 | 9 | 4.50 | 0 |
| Kaleb Johnson | 5 | 8 | 190 | 23.75 | 0 | 0 | 0 | 0.00 | 0 |
| Ke'Shawn Williams | 4 | 10 | 248 | 24.80 | 0 | 9 | 101 | 11.22 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Corliss Waitman | 8 | 28 | 1340 | 47.86 | 67 |
