Los Angeles Chargers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Trey Lance | 1 | 44 | 3 | 4 | 0 | 0 | 1 | 5 |
| Justin Herbert | 8 | 2140 | 201 | 296 | 16 | 7 | 22 | 136 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Kimani Vidal | 5 | 54 | 279 | 5.17 | 1 |
| Nyheim Hines | 3 | 2 | -2 | -1.00 | 0 |
| Hassan Haskins | 7 | 12 | 30 | 2.50 | 0 |
| Omarion Hampton | 5 | 66 | 314 | 4.76 | 2 |
| Trey Lance | 1 | 1 | 11 | 11.00 | 0 |
| Jaret Patterson | 1 | 11 | 30 | 2.73 | 0 |
| Derius Davis | 5 | 2 | 5 | 2.50 | 0 |
| Justin Herbert | 8 | 37 | 248 | 6.70 | 0 |
| Najee Harris | 3 | 15 | 61 | 4.07 | 0 |
| Tyler Conklin | 4 | 1 | 2 | 2.00 | 0 |
| Quentin Johnston | 6 | 2 | 7 | 3.50 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Kimani Vidal | 5 | 9 | 40 | 4.44 | 1 |
| Hassan Haskins | 7 | 4 | 13 | 3.25 | 0 |
| Omarion Hampton | 5 | 20 | 136 | 6.80 | 0 |
| Scott Matlock | 1 | 1 | 1 | 1.00 | 0 |
| KeAndre Lambert-Smith | 4 | 1 | 1 | 1.00 | 0 |
| Will Dissly | 4 | 4 | 43 | 10.75 | 0 |
| Tucker Fisk | 2 | 0 | 0 | 0.00 | 0 |
| Oronde Gadsden II | 6 | 27 | 385 | 14.26 | 2 |
| Najee Harris | 3 | 3 | 25 | 8.33 | 0 |
| Tyler Conklin | 4 | 5 | 83 | 16.60 | 0 |
| Keenan Allen | 8 | 48 | 479 | 9.98 | 4 |
| Ladd McConkey | 8 | 43 | 468 | 10.88 | 3 |
| Quentin Johnston | 6 | 28 | 407 | 14.54 | 5 |
| Tre Harris | 7 | 11 | 103 | 9.36 | 1 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Kimani Vidal | 5 | 1 | 25 | 25.00 | 0 | 0 | 0 | 0.00 | 0 |
| Nyheim Hines | 3 | 7 | 195 | 27.86 | 0 | 0 | 0 | 0.00 | 0 |
| Hassan Haskins | 7 | 6 | 141 | 23.50 | 0 | 0 | 0 | 0.00 | 0 |
| Omarion Hampton | 5 | 1 | 30 | 30.00 | 0 | 0 | 0 | 0.00 | 0 |
| KeAndre Lambert-Smith | 4 | 7 | 170 | 24.29 | 0 | 0 | 0 | 0.00 | 0 |
| Derius Davis | 5 | 9 | 227 | 25.22 | 0 | 5 | 44 | 8.80 | 0 |
| Ladd McConkey | 8 | 0 | 0 | 0.00 | 0 | 1 | 10 | 10.00 | 0 |
| Cam Hart | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 |
| Tarheeb Still | 8 | 0 | 0 | 0.00 | 0 | 5 | 36 | 7.20 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| JK Scott | 7 | 20 | 1000 | 50.00 | 60 |
