Baltimore Ravens Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Derrick Henry | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamar Jackson | 6 | 1249 | 103 | 147 | 15 | 1 | 18 | 126 |
| Cooper Rush | 4 | 303 | 34 | 52 | 0 | 4 | 1 | 16 |
| Tyler Huntley | 2 | 254 | 27 | 37 | 1 | 0 | 6 | 31 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Derrick Henry | 9 | 148 | 704 | 4.76 | 6 |
| Lamar Jackson | 6 | 35 | 216 | 6.17 | 1 |
| Mark Andrews | 9 | 6 | 8 | 1.33 | 0 |
| Justice Hill | 9 | 18 | 93 | 5.17 | 2 |
| Zay Flowers | 9 | 5 | 26 | 5.20 | 0 |
| Rasheen Ali | 8 | 1 | 5 | 5.00 | 0 |
| Cooper Rush | 4 | 4 | -4 | -1.00 | 0 |
| Keaton Mitchell | 5 | 15 | 93 | 6.20 | 0 |
| Tyler Huntley | 2 | 11 | 92 | 8.36 | 0 |
| Patrick Ricard | 1 | 1 | 3 | 3.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| DeAndre Hopkins | 9 | 12 | 208 | 17.33 | 2 |
| Derrick Henry | 9 | 9 | 55 | 6.11 | 0 |
| Mark Andrews | 9 | 29 | 244 | 8.41 | 5 |
| Justice Hill | 9 | 21 | 169 | 8.05 | 1 |
| Rashod Bateman | 9 | 16 | 194 | 12.12 | 2 |
| Tylan Wallace | 8 | 4 | 45 | 11.25 | 1 |
| Zay Flowers | 9 | 50 | 625 | 12.50 | 1 |
| Zaire Mitchell-Paden | 2 | 1 | 3 | 3.00 | 0 |
| Devontez Walker | 3 | 3 | 60 | 20.00 | 2 |
| Charlie Kolar | 6 | 7 | 88 | 12.57 | 2 |
| Isaiah Likely | 5 | 10 | 103 | 10.30 | 0 |
| Keaton Mitchell | 5 | 2 | 12 | 6.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Justice Hill | 9 | 6 | 161 | 26.83 | 0 | 0 | 0 | 0.00 | 0 |
| Tylan Wallace | 8 | 5 | 123 | 24.60 | 0 | 0 | 0 | 0.00 | 0 |
| Rasheen Ali | 8 | 20 | 510 | 25.50 | 0 | 0 | 0 | 0.00 | 0 |
| LaJohntay Wester | 7 | 3 | 79 | 26.33 | 0 | 9 | 147 | 16.33 | 0 |
| Keaton Mitchell | 5 | 10 | 251 | 25.10 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Jordan Stout | 9 | 30 | 1532 | 51.07 | 64 |
