Atlanta Falcons Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 9 | 1982 | 166 | 276 | 9 | 3 | 13 | 101 |
| Kirk Cousins | 3 | 250 | 32 | 52 | 0 | 0 | 1 | 5 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Feleipe Franks | 6 | 1 | 2 | 2.00 | 0 |
| Tyler Allgeier | 10 | 77 | 280 | 3.64 | 7 |
| Bijan Robinson | 10 | 158 | 783 | 4.96 | 4 |
| Michael Penix Jr. | 9 | 21 | 70 | 3.33 | 1 |
| Nate Carter | 2 | 9 | 60 | 6.67 | 0 |
| Kirk Cousins | 3 | 3 | 4 | 1.33 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| KhaDarel Hodge | 7 | 3 | 31 | 10.33 | 0 |
| David Sills V | 5 | 4 | 34 | 8.50 | 0 |
| Darnell Mooney | 8 | 16 | 224 | 14.00 | 0 |
| Charlie Woerner | 3 | 2 | 9 | 4.50 | 0 |
| Kyle Pitts | 10 | 47 | 434 | 9.23 | 1 |
| Drake London | 9 | 60 | 810 | 13.50 | 6 |
| Tyler Allgeier | 10 | 7 | 26 | 3.71 | 0 |
| Bijan Robinson | 10 | 47 | 506 | 10.77 | 2 |
| Ray-Ray McCloud | 4 | 6 | 64 | 10.67 | 0 |
| Casey Washington | 5 | 6 | 94 | 15.67 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Agnew | 8 | 26 | 625 | 24.04 | 0 | 10 | 96 | 9.60 | 0 |
| Mike Ford | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 |
| Dee Alford | 8 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0.00 | 0 |
| Natrone Brooks | 7 | 15 | 288 | 19.20 | 0 | 0 | 0 | 0.00 | 0 |
| Ray-Ray McCloud | 4 | 4 | 91 | 22.75 | 0 | 2 | 0 | 0.00 | 0 |
| Deven Thompkins | 1 | 1 | 16 | 16.00 | 0 | 0 | 0 | 0.00 | 0 |
| Nate Carter | 2 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Bradley Pinion | 10 | 38 | 1717 | 45.18 | 61 |
