Washington Commanders Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 6 | 1065 | 92 | 140 | 7 | 5 | 10 | 63 |
| Jayden Daniels | 6 | 1184 | 105 | 168 | 8 | 2 | 17 | 78 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Chris Rodriguez Jr. | 8 | 60 | 279 | 4.65 | 3 |
| Marcus Mariota | 6 | 27 | 193 | 7.15 | 1 |
| Jacory Croskey-Merritt | 11 | 114 | 498 | 4.37 | 4 |
| Jeremy McNichols | 10 | 26 | 181 | 6.96 | 1 |
| Deebo Samuel | 10 | 11 | 52 | 4.73 | 1 |
| Chris Moore | 8 | 1 | 9 | 9.00 | 0 |
| Jaylin Lane | 11 | 1 | 7 | 7.00 | 0 |
| Jayden Daniels | 6 | 54 | 262 | 4.85 | 2 |
| Austin Ekeler | 2 | 14 | 43 | 3.07 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Chris Rodriguez Jr. | 8 | 1 | 6 | 6.00 | 0 |
| Jacory Croskey-Merritt | 11 | 9 | 68 | 7.56 | 0 |
| Jeremy McNichols | 10 | 15 | 149 | 9.93 | 0 |
| Deebo Samuel | 10 | 53 | 470 | 8.87 | 5 |
| Zach Ertz | 11 | 39 | 387 | 9.92 | 4 |
| Chris Moore | 8 | 10 | 192 | 19.20 | 1 |
| Jacoby Jones | 1 | 1 | 25 | 25.00 | 0 |
| Jaylin Lane | 11 | 16 | 225 | 14.06 | 0 |
| Colson Yankoff | 7 | 1 | 4 | 4.00 | 0 |
| Robby Anderson | 3 | 5 | 53 | 10.60 | 0 |
| Austin Ekeler | 2 | 5 | 38 | 7.60 | 0 |
| Noah Brown | 2 | 3 | 36 | 12.00 | 0 |
| Terry McLaurin | 4 | 13 | 203 | 15.62 | 1 |
| Luke McCaffrey | 9 | 11 | 203 | 18.45 | 3 |
| Ben Sinnott | 3 | 3 | 33 | 11.00 | 1 |
| John Bates | 5 | 6 | 62 | 10.33 | 0 |
| Tay Martin | 2 | 2 | 23 | 11.50 | 0 |
| Treylon Burks | 2 | 4 | 72 | 18.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Deebo Samuel | 10 | 7 | 251 | 35.86 | 0 | 0 | 0 | 0.00 | 0 |
| Jaylin Lane | 11 | 3 | 56 | 18.67 | 0 | 18 | 223 | 12.39 | 1 |
| Chase Edmonds | 1 | 4 | 93 | 23.25 | 0 | 0 | 0 | 0.00 | 0 |
| Mike Sainristil | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 |
| Noah Igbinoghene | 4 | 7 | 191 | 27.29 | 0 | 0 | 0 | 0.00 | 0 |
| Luke McCaffrey | 9 | 26 | 769 | 29.58 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Tress Way | 11 | 34 | 1650 | 48.53 | 64 |
