New York Giants Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Russell Wilson 5 786 66 112 3 3 8 53
Jaxson Dart 6 791 71 118 7 3 12 44
Rushing Stats
Name Games Rushes Yards YPR TD
Russell Wilson 5 16 94 5.88 0
Tyrone Tracy Jr. 5 35 120 3.43 1
Devin Singletary 7 26 84 3.23 0
Cam Skattebo 7 98 398 4.06 5
Wan'Dale Robinson 7 1 2 2.00 0
Jaxson Dart 6 37 178 4.81 3
Receiving Stats
Name Games Receptions Yards YPC TD
Tyrone Tracy Jr. 5 8 54 6.75 0
Devin Singletary 7 2 0 0.00 0
Cam Skattebo 7 23 189 8.22 1
Wan'Dale Robinson 7 35 446 12.74 2
Malik Nabers 4 18 271 15.06 2
Daniel Bellinger 5 10 173 17.30 1
Theo Johnson 7 20 192 9.60 4
Marcus Mbow 1 0 0 0.00 0
Darius Slayton 5 12 166 13.83 0
Beaux Collins 3 1 7 7.00 0
Jalin Hyatt 3 3 17 5.67 0
Lil'Jordan Humphrey 2 4 55 13.75 0
Chris Manhertz 2 1 7 7.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Tyrone Tracy Jr. 5 5 132 26.40 0 0 0 0.00 0
Devin Singletary 7 7 187 26.71 0 0 0 0.00 0
Wan'Dale Robinson 7 2 41 20.50 0 0 0 0.00 0
Gunner Olszewski 7 11 302 27.45 0 16 149 9.31 0
Deonte Banks 5 4 129 32.25 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Jamie Gillan 7 28 1236 44.14 69