Dallas Cowboys Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 9 | 2319 | 228 | 329 | 17 | 6 | 15 | 98 |
| Joe Milton III | 2 | 99 | 6 | 9 | 1 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Dak Prescott | 9 | 29 | 121 | 4.17 | 1 |
| Miles Sanders | 4 | 20 | 117 | 5.85 | 1 |
| CeeDee Lamb | 5 | 1 | 2 | 2.00 | 0 |
| Javonte Williams | 9 | 139 | 716 | 5.15 | 8 |
| KaVontae Turpin | 7 | 7 | 26 | 3.71 | 0 |
| Hunter Luepke | 7 | 2 | 8 | 4.00 | 0 |
| Ryan Flournoy | 8 | 4 | 25 | 6.25 | 0 |
| Jaydon Blue | 4 | 22 | 65 | 2.95 | 0 |
| Malik Davis | 3 | 3 | 6 | 2.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Miles Sanders | 4 | 8 | 30 | 3.75 | 0 |
| CeeDee Lamb | 5 | 35 | 491 | 14.03 | 1 |
| Javonte Williams | 9 | 25 | 93 | 3.72 | 1 |
| George Pickens | 9 | 49 | 764 | 15.59 | 6 |
| Jalen Tolbert | 8 | 14 | 172 | 12.29 | 1 |
| Jake Ferguson | 9 | 56 | 384 | 6.86 | 6 |
| KaVontae Turpin | 7 | 15 | 184 | 12.27 | 1 |
| Luke Schoonmaker | 8 | 8 | 63 | 7.88 | 0 |
| Brevyn Spann-Ford | 8 | 3 | 14 | 4.67 | 0 |
| Hunter Luepke | 7 | 4 | 20 | 5.00 | 1 |
| Ryan Flournoy | 8 | 16 | 198 | 12.38 | 1 |
| Jaydon Blue | 4 | 1 | 5 | 5.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Miles Sanders | 4 | 3 | 68 | 22.67 | 0 | 0 | 0 | 0.00 | 0 |
| Jalen Tolbert | 8 | 5 | 105 | 21.00 | 0 | 0 | 0 | 0.00 | 0 |
| KaVontae Turpin | 7 | 28 | 722 | 25.79 | 0 | 6 | 40 | 6.67 | 0 |
| Jalen Moreno-Cropper | 2 | 2 | 38 | 19.00 | 0 | 3 | 27 | 9.00 | 0 |
| Jaydon Blue | 4 | 3 | 72 | 24.00 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Bryan Anger | 9 | 29 | 1362 | 46.97 | 60 |
