Dallas Cowboys Player Statistics

QB Stats
Name
Cooper Rush
Trey Lance
Bryan Anger
Dak Prescott
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Cooper Rush 12 1844 187 308 12 5 13 95
Trey Lance 4 266 25 41 0 1 4 23
Bryan Anger 17 4 1 2 0 0 0 0
Dak Prescott 8 1978 185 286 11 8 21 112
Rushing Stats
Name
Cooper Rush
Rico Dowdle
Trey Lance
Deuce Vaughn
Brandin Cooks
Dak Prescott
Ezekiel Elliott
CeeDee Lamb
KaVontae Turpin
Hunter Luepke
Dalvin Cook
Name Games Rushes Yards YPR TD
Cooper Rush 12 26 18 0.69 0
Rico Dowdle 16 235 1079 4.59 2
Trey Lance 4 11 41 3.73 0
Deuce Vaughn 5 17 70 4.12 0
Brandin Cooks 10 3 -3 -1.00 0
Dak Prescott 8 13 54 4.15 1
Ezekiel Elliott 15 74 226 3.05 3
CeeDee Lamb 15 14 70 5.00 0
KaVontae Turpin 16 16 92 5.75 0
Hunter Luepke 14 12 38 3.17 0
Dalvin Cook 2 8 20 2.50 0
Receiving Stats
Name
Rico Dowdle
Juanyeh Thomas
Jalen Brooks
Ryan Flournoy
Brevyn Spann-Ford
Jalen Tolbert
Luke Schoonmaker
Deuce Vaughn
Brandin Cooks
Ezekiel Elliott
CeeDee Lamb
Jake Ferguson
KaVontae Turpin
Hunter Luepke
Tyler Smith
C.J. Goodwin
Dalvin Cook
Jonathan Mingo
Name Games Receptions Yards YPC TD
Rico Dowdle 16 39 249 6.38 3
Juanyeh Thomas 9 1 4 4.00 0
Jalen Brooks 12 12 177 14.75 1
Ryan Flournoy 9 10 102 10.20 0
Brevyn Spann-Ford 9 9 88 9.78 0
Jalen Tolbert 17 49 610 12.45 7
Luke Schoonmaker 11 27 241 8.93 1
Deuce Vaughn 5 3 18 6.00 0
Brandin Cooks 10 26 259 9.96 3
Ezekiel Elliott 15 12 69 5.75 0
CeeDee Lamb 15 101 1194 11.82 6
Jake Ferguson 14 59 494 8.37 0
KaVontae Turpin 16 31 420 13.55 2
Hunter Luepke 14 12 111 9.25 0
Tyler Smith 1 1 0 0.00 0
C.J. Goodwin 8 0 0 0.00 0
Dalvin Cook 2 1 10 10.00 0
Jonathan Mingo 6 5 46 9.20 0
Kickoff/Punt Return Stats
Name
Juanyeh Thomas
KaVontae Turpin
Amani Oruwariye
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Juanyeh Thomas 9 7 187 26.71 1 0 0 0.00 0
KaVontae Turpin 16 27 904 33.48 1 18 188 10.44 1
Amani Oruwariye 7 0 0 0.00 0 1 0 0.00 0
Punts
Name
Bryan Anger
Name Games Punts Yards AVG Longest
Bryan Anger 17 62 3005 48.47 62