Minnesota Vikings Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Carson Wentz | 5 | 1216 | 110 | 169 | 6 | 5 | 19 | 125 |
| Cam Akers | 2 | 32 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max Brosmer | 3 | 42 | 5 | 8 | 0 | 0 | 0 | 0 |
| J.J. McCarthy | 5 | 842 | 74 | 140 | 6 | 8 | 15 | 77 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Carson Wentz | 5 | 11 | 57 | 5.18 | 0 |
| Justin Jefferson | 10 | 1 | 4 | 4.00 | 0 |
| Jalen Nailor | 10 | 1 | 15 | 15.00 | 0 |
| Jordan Mason | 10 | 108 | 489 | 4.53 | 5 |
| Jordan Addison | 7 | 1 | 16 | 16.00 | 0 |
| Zavier Scott | 6 | 21 | 69 | 3.29 | 0 |
| Cam Akers | 2 | 5 | 19 | 3.80 | 0 |
| Max Brosmer | 3 | 1 | -1 | -1.00 | 0 |
| Aaron Jones | 6 | 52 | 256 | 4.92 | 1 |
| J.J. McCarthy | 5 | 21 | 110 | 5.24 | 2 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Adam Thielen | 8 | 8 | 69 | 8.62 | 0 |
| T.J. Hockenson | 10 | 34 | 280 | 8.24 | 2 |
| Josh Oliver | 6 | 6 | 58 | 9.67 | 2 |
| Justin Jefferson | 10 | 56 | 747 | 13.34 | 2 |
| Jalen Nailor | 10 | 20 | 318 | 15.90 | 2 |
| Jordan Mason | 10 | 12 | 44 | 3.67 | 0 |
| Jordan Addison | 7 | 28 | 412 | 14.71 | 3 |
| Zavier Scott | 6 | 10 | 73 | 7.30 | 1 |
| Tai Felton | 5 | 1 | 9 | 9.00 | 0 |
| C.J. Ham | 4 | 1 | 5 | 5.00 | 0 |
| Cam Akers | 2 | 0 | 0 | 0.00 | 0 |
| Aaron Jones | 6 | 13 | 112 | 8.62 | 1 |
| Ben Yurosek | 3 | 1 | 5 | 5.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Tai Felton | 5 | 5 | 128 | 25.60 | 0 | 0 | 0 | 0.00 | 0 |
| Myles Price | 10 | 38 | 985 | 25.92 | 0 | 25 | 267 | 10.68 | 0 |
| Ty Chandler | 1 | 3 | 84 | 28.00 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Ryan Wright | 10 | 41 | 1972 | 48.10 | 77 |
