Minnesota Vikings Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Kirk Cousins 8 2331 216 311 18 5 17 110
Justin Jefferson 10 0 0 1 0 0 0 0
Joshua Dobbs 5 895 95 151 5 5 13 91
Nick Mullens 5 1306 100 148 7 8 12 105
Jaren Hall 3 168 13 20 0 1 4 28
Rushing Stats
Name Games Rushes Yards YPR TD
Kirk Cousins 8 14 25 1.79 0
C.J. Ham 9 1 7 7.00 0
Brandon Powell 17 5 17 3.40 0
Alexander Mattison 16 180 700 3.89 0
Justin Jefferson 10 1 -12 -12.00 0
Ty Chandler 16 102 461 4.52 3
Jordan Addison 17 1 2 2.00 0
Cam Akers 6 38 138 3.63 1
Joshua Dobbs 5 30 163 5.43 3
Kene Nwangwu 8 5 13 2.60 0
Nick Mullens 5 10 25 2.50 0
Jaren Hall 3 6 14 2.33 0
Receiving Stats
Name Games Receptions Yards YPC TD
C.J. Ham 9 7 25 3.57 0
Brandon Powell 17 29 324 11.17 1
T.J. Hockenson 15 95 960 10.11 5
Alexander Mattison 16 30 192 6.40 3
Josh Oliver 12 22 213 9.68 2
Justin Jefferson 10 68 1074 15.79 5
K.J. Osborn 15 48 540 11.25 3
Ty Chandler 16 21 159 7.57 0
Jalen Nailor 3 3 29 9.67 0
Jordan Addison 17 70 911 13.01 10
Cam Akers 6 11 70 6.36 0
Johnny Mundt 9 17 172 10.12 1
Trishton Jackson 2 2 9 4.50 0
Nick Muse 1 1 22 22.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Brandon Powell 17 0 0 0.00 0 37 289 7.81 0
Ty Chandler 16 4 97 24.25 0 0 0 0.00 0
Kene Nwangwu 8 15 380 25.33 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Greg Joseph 17 1 14 14.00 14
Ryan Wright 17 59 2873 48.69 68