Carolina Panthers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 10 | 1962 | 197 | 314 | 14 | 7 | 19 | 142 |
| Andy Dalton | 4 | 293 | 25 | 37 | 1 | 1 | 8 | 54 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Chuba Hubbard | 9 | 91 | 334 | 3.67 | 1 |
| Bryce Young | 10 | 23 | 83 | 3.61 | 1 |
| Rico Dowdle | 11 | 168 | 833 | 4.96 | 5 |
| Trevor Etienne | 11 | 20 | 94 | 4.70 | 0 |
| Xavier Legette | 9 | 1 | 0 | 0.00 | 0 |
| David Moore | 3 | 1 | 12 | 12.00 | 0 |
| Jimmy Horn Jr. | 5 | 7 | 44 | 6.29 | 0 |
| DeeJay Dallas | 2 | 1 | 0 | 0.00 | 0 |
| Andy Dalton | 4 | 5 | -2 | -0.40 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Chuba Hubbard | 9 | 17 | 126 | 7.41 | 2 |
| Rico Dowdle | 11 | 23 | 197 | 8.57 | 1 |
| Trevor Etienne | 11 | 2 | 9 | 4.50 | 0 |
| Tetairoa McMillan | 11 | 54 | 748 | 13.85 | 4 |
| Xavier Legette | 9 | 24 | 264 | 11.00 | 3 |
| Ja'Tavion Sanders | 8 | 24 | 170 | 7.08 | 0 |
| Hunter Renfrow | 6 | 15 | 89 | 5.93 | 2 |
| Tommy Tremble | 10 | 19 | 184 | 9.68 | 1 |
| David Moore | 3 | 1 | 5 | 5.00 | 0 |
| Brycen Tremayne | 9 | 12 | 133 | 11.08 | 0 |
| Jimmy Horn Jr. | 5 | 6 | 66 | 11.00 | 0 |
| James Mitchell | 2 | 3 | 28 | 9.33 | 0 |
| Mitchell Evans | 8 | 11 | 118 | 10.73 | 2 |
| Jalen Coker | 5 | 11 | 118 | 10.73 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 9 | 6 | 156 | 26.00 | 0 | 0 | 0 | 0.00 | 0 |
| Rico Dowdle | 11 | 7 | 174 | 24.86 | 0 | 0 | 0 | 0.00 | 0 |
| Trevor Etienne | 11 | 19 | 454 | 23.89 | 0 | 13 | 90 | 6.92 | 0 |
| Hunter Renfrow | 6 | 0 | 0 | 0.00 | 0 | 2 | 13 | 6.50 | 0 |
| David Moore | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 |
| DeeJay Dallas | 2 | 6 | 141 | 23.50 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Sam Martin | 11 | 37 | 1771 | 47.86 | 68 |
